Variable	Feature	Value	Coefficient	N	N.not.0	P.value	Q.value
after_abx	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Lactobacillaceae_g__Lactobacillus_s__Lactobacillus_rhamnosus	after_abx TRUE	0.0201593470101127	651	135	0.00234885499440122	0.0893152111621065
after_abx	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Dorea_s__Dorea_formicigenerans	after_abx TRUE	-0.00815831540943107	651	200	0.00262187230289702	0.0949492326834849
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Faecalibacterium_s__Faecalibacterium_prausnitzii	age_at_collection	0.000209125635897782	651	486	3.15794436597753e-21	9.60646676130365e-18
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Rikenellaceae_g__Alistipes_s__Alistipes_putredinis	age_at_collection	0.000100412570142363	651	133	2.9958993978533e-20	4.55676298413487e-17
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Porphyromonadaceae_g__Barnesiella_s__Barnesiella_intestinihominis	age_at_collection	8.90298058450583e-05	651	129	8.96222671899669e-20	9.08769789306264e-17
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Rikenellaceae_g__Alistipes_s__Alistipes_onderdonkii	age_at_collection	6.39544505949954e-05	651	231	1.50470409851914e-19	1.14432746692381e-16
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Eubacteriaceae_g__Eubacterium_s__Eubacterium_rectale	age_at_collection	0.000182777531887655	651	366	3.71585646561748e-19	2.26072707368168e-16
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Subdoligranulum_s__Subdoligranulum_unclassified	age_at_collection	0.000114075642861087	651	556	8.00453475357986e-19	4.05829912006499e-16
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Oscillospiraceae_g__Oscillibacter_s__Oscillibacter_unclassified	age_at_collection	5.82564585061273e-05	651	309	8.29707457741871e-18	3.60567155207253e-15
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Clostridiaceae_g__Clostridium_s__Clostridium_symbiosum	age_at_collection	1.85044646248248e-05	651	233	2.13873621143164e-17	8.13254444396881e-15
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Eubacteriaceae_g__Eubacterium_s__Eubacterium_hallii	age_at_collection	4.35609876310984e-05	651	290	6.38531239189888e-17	2.15823558846182e-14
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Ruminococcus_s__Ruminococcus_lactaris	age_at_collection	4.82643633699901e-05	651	185	9.44303133922773e-17	2.87257013339308e-14
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Dorea_s__Dorea_formicigenerans	age_at_collection	2.34119530686309e-05	651	200	1.0996825934154e-16	3.04112222651786e-14
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Blautia_s__Ruminococcus_obeum	age_at_collection	2.67751465507879e-05	651	394	1.58870350099664e-16	4.02736337502649e-14
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Rikenellaceae_g__Alistipes_s__Alistipes_finegoldii	age_at_collection	4.52560375666057e-05	651	217	4.54660614496129e-14	1.06390583792094e-11
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Rikenellaceae_g__Alistipes_s__Alistipes_shahii	age_at_collection	5.50940429060721e-05	651	110	2.63033662278974e-13	5.71534571894742e-11
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Bacteroidales_noname_g__Bacteroidales_noname_s__Bacteroidales_bacterium_ph8	age_at_collection	3.61133790432196e-05	651	71	2.91732975033897e-13	5.91634473368744e-11
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Anaerostipes_s__Anaerostipes_hadrus	age_at_collection	2.29637874678326e-05	651	361	4.20998630508718e-13	8.004236462547e-11
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Roseburia_s__Roseburia_hominis	age_at_collection	2.702359652304e-05	651	243	7.28453132595207e-13	1.30350260550272e-10
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Lachnospiraceae_noname_s__Lachnospiraceae_bacterium_3_1_46FAA	age_at_collection	2.17844316299841e-05	651	160	1.27735907415824e-12	2.15873683532743e-10
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Clostridiaceae_g__Clostridium_s__Clostridium_citroniae	age_at_collection	6.50593495948957e-06	651	163	2.88980573339876e-12	4.62673107421002e-10
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Ruminococcus_s__Ruminococcus_bromii	age_at_collection	7.68741465013442e-05	651	283	1.10571448208124e-11	1.68179172724556e-09
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Dorea_s__Dorea_longicatena	age_at_collection	2.68424741504326e-05	651	243	1.42349499075586e-11	2.06203417232348e-09
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Lachnospiraceae_noname_s__Lachnospiraceae_bacterium_5_1_63FAA	age_at_collection	2.60986313426819e-05	651	399	1.0344489163907e-10	1.43036072893659e-08
age_at_collection	p__Firmicutes_c__Negativicutes_o__Selenomonadales_f__Veillonellaceae_g__Dialister_s__Dialister_invisus	age_at_collection	5.9474132669273e-05	651	258	1.74861103645579e-08	2.21636448870771e-06
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Bacteroidaceae_g__Bacteroides_s__Bacteroides_ovatus	age_at_collection	0.000126641122971687	651	428	4.36858461685735e-08	5.31569376179202e-06
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Roseburia_s__Roseburia_intestinalis	age_at_collection	7.67808194140055e-05	651	346	7.50174663276695e-08	8.15011187745609e-06
age_at_collection	p__Proteobacteria_c__Deltaproteobacteria_o__Desulfovibrionales_f__Desulfovibrionaceae_g__Bilophila_s__Bilophila_unclassified	age_at_collection	2.08992251594844e-05	651	170	9.77670472411689e-08	1.02554261278495e-05
age_at_collection	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__Streptococcus_s__Streptococcus_mitis_oralis_pneumoniae	age_at_collection	-6.20759523920577e-06	651	231	1.64345511385835e-07	1.66646348545237e-05
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Bacteroidaceae_g__Bacteroides_s__Bacteroides_uniformis	age_at_collection	0.000160669877879667	651	504	8.25884516321e-07	7.85106468327651e-05
age_at_collection	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__Streptococcus_s__Streptococcus_parasanguinis	age_at_collection	-9.39100546327667e-06	651	264	1.26442805621082e-06	0.000113129121970392
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Blautia_s__Ruminococcus_gnavus	age_at_collection	-7.42918749195505e-05	651	554	2.39525507421509e-06	0.000208181883878923
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Lachnospiraceae_noname_s__Lachnospiraceae_bacterium_8_1_57FAA	age_at_collection	9.12068683348534e-06	651	175	2.82974522237704e-06	0.000238093310210829
age_at_collection	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Enterococcaceae_g__Enterococcus_s__Enterococcus_faecalis	age_at_collection	-3.21895505582405e-05	651	130	2.8959409854703e-06	0.000238093310210829
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Lachnospiraceae_noname_s__Lachnospiraceae_bacterium_7_1_58FAA	age_at_collection	1.01289753051644e-05	651	289	7.0175859934535e-06	0.000533687414802138
age_at_collection	p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Pantoea_s__Pantoea_unclassified	age_at_collection	-5.94627022321949e-06	651	96	1.04463532048778e-05	0.000756614439267576
age_at_collection	p__Verrucomicrobia_c__Verrucomicrobiae_o__Verrucomicrobiales_f__Verrucomicrobiaceae_g__Akkermansia_s__Akkermansia_muciniphila	age_at_collection	5.47661758311732e-05	651	404	1.93966551788014e-05	0.00137220058264916
age_at_collection	p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Klebsiella_s__Klebsiella_unclassified	age_at_collection	-6.82447735620801e-06	651	195	3.22666313571405e-05	0.00223079755882776
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Ruminococcus_s__Ruminococcus_sp_5_1_39BFAA	age_at_collection	3.86875276760927e-05	651	130	7.22740976556218e-05	0.00488572900152004
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Lachnospiraceae_noname_s__Lachnospiraceae_bacterium_1_1_57FAA	age_at_collection	1.19240857905576e-05	651	124	8.5808817330231e-05	0.00567457439822962
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Bacteroidaceae_g__Bacteroides_s__Bacteroides_caccae	age_at_collection	6.16550525331812e-05	651	253	0.000115927172947078	0.00691471490401984
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Anaerotruncus_s__Anaerotruncus_colihominis	age_at_collection	6.86141400643469e-06	651	149	0.000119863701654801	0.00701202654680587
age_at_collection	p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Escherichia_s__Escherichia_unclassified	age_at_collection	-1.98297049736893e-05	651	414	0.000237301578512134	0.0131249345787984
age_at_collection	p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae_g__Bifidobacterium_s__Bifidobacterium_bifidum	age_at_collection	-7.99857308216039e-05	651	476	0.000310788488323608	0.0165862909031652
age_at_collection	p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Escherichia_s__Escherichia_coli	age_at_collection	-7.30848401681938e-05	651	565	0.000321495942604594	0.0168619078862616
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Bacteroidaceae_g__Bacteroides_s__Bacteroides_xylanisolvens	age_at_collection	3.05541640041965e-05	651	189	0.000683191743346633	0.0335204723106525
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Clostridiaceae_g__Clostridium_s__Clostridium_bolteae	age_at_collection	1.34076295277861e-05	651	332	0.00102328809321018	0.0471642784779603
age_at_collection	p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Klebsiella_s__Klebsiella_pneumoniae	age_at_collection	-4.98804256169715e-05	651	116	0.00127437863499903	0.0561834754734356
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Porphyromonadaceae_g__Parabacteroides_s__Parabacteroides_distasonis	age_at_collection	1.99644737230552e-05	651	295	0.00164184099417453	0.069367782003874
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Bacteroidaceae_g__Bacteroides_s__Bacteroides_fragilis	age_at_collection	8.61910782879202e-05	651	514	0.00249687403787243	0.0926279368683895
age_at_collection	p__Proteobacteria_c__Deltaproteobacteria_o__Desulfovibrionales_f__Desulfovibrionaceae_g__Bilophila_s__Bilophila_wadsworthia	age_at_collection	4.27065809161255e-06	651	122	0.00276291124652402	0.0988797177873654
Barley	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Bacteroidaceae_g__Bacteroides_s__Bacteroides_caccae	Barley TRUE	0.0256585180695813	651	253	0.00210906947512072	0.0845503034205305
Barley	p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae_g__Bifidobacterium_s__Bifidobacterium_longum	Barley TRUE	-0.0499946905330653	651	627	0.00256828128642021	0.0941290563047022
bf_length	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Bacteroidaceae_g__Bacteroides_s__Bacteroides_stercoris	bf_length	-0.00219935272376262	651	189	0.000369319106407625	0.0190418427405423
Breast_feeding_end	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Clostridiaceae_g__Clostridium_s__Clostridium_clostridioforme	Breast_feeding_end TRUE	0.0103993057175212	651	183	0.000634813533864507	0.0316574224592759
Corn	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Bacteroidaceae_g__Bacteroides_s__Bacteroides_caccae	Corn TRUE	-0.0278129347678615	651	253	0.000784138154029747	0.0372710666337264
Corn	p__Proteobacteria_c__Betaproteobacteria_o__Burkholderiales_f__Sutterellaceae_g__Parasutterella_s__Parasutterella_excrementihominis	Corn TRUE	0.00742437843539583	651	109	0.00108250977277689	0.0491491750565267
Corn	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Roseburia_s__Roseburia_unclassified	Corn TRUE	0.0186434656358401	651	217	0.00181465823876243	0.0756190460591138
country	p__Actinobacteria_c__Actinobacteria_o__Coriobacteriales_f__Coriobacteriaceae_g__Eggerthella_s__Eggerthella_unclassified	countryRUS	0.015418265171284	651	437	1.74603023246593e-09	4.61862953666205e-07
country	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__Lactococcus_s__Lactococcus_lactis	countryRUS	0.0443441333182194	651	175	3.10319776553221e-08	6.99253896499925e-06
country	p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae_g__Bifidobacterium_s__Bifidobacterium_bifidum	countryRUS	0.0734901174782661	651	476	9.71908159102398e-08	1.90744814192871e-05
country	p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae_g__Bifidobacterium_s__Bifidobacterium_breve	countryFIN	0.00690634512858975	651	437	6.73054419302189e-05	0.00772615676798966
country	p__Firmicutes_c__Negativicutes_o__Selenomonadales_f__Veillonellaceae_g__Veillonella_s__Veillonella_parvula	countryRUS	-0.0122853132250051	651	514	0.000666924922726476	0.0579653032838269
country	p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae_g__Bifidobacterium_s__Bifidobacterium_dentium	countryRUS	0.0190841628337829	651	150	0.000779056865330637	0.0667574925165014
country	p__Proteobacteria_c__Gammaproteobacteria_o__Pasteurellales_f__Pasteurellaceae_g__Actinobacillus_s__Actinobacillus_unclassified	countryFIN	0.00166183043634613	651	128	0.000996336861532162	0.0819150468319145
country	p__Actinobacteria_c__Actinobacteria_o__Coriobacteriales_f__Coriobacteriaceae_g__Collinsella_s__Collinsella_aerofaciens	countryFIN	-0.0182314949256447	651	292	0.00105618393490472	0.0845503034205305
country	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Bacteroidaceae_g__Bacteroides_s__Bacteroides_dorei	countryRUS	-0.00414299963033413	651	439	0.00122040718783514	0.091666139886284
delivery	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Peptostreptococcaceae_g__Peptostreptococcaceae_noname_s__Clostridium_bartlettii	deliveryvaginal	-0.0107265290939765	651	402	0.000109348130421786	0.00672589043871904
delivery	p__Firmicutes_c__Erysipelotrichia_o__Erysipelotrichales_f__Erysipelotrichaceae_g__Erysipelotrichaceae_noname_s__Clostridium_innocuum	deliveryvaginal	-0.00607342928855421	651	133	0.000234611143568942	0.0131249345787984
delivery	p__Firmicutes_c__Erysipelotrichia_o__Erysipelotrichales_f__Erysipelotrichaceae_g__Coprobacillus_s__Coprobacillus_unclassified	deliveryvaginal	-0.0157218803168031	651	418	0.00042477670604965	0.0215361789967172
delivery	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Bacteroidaceae_g__Bacteroides_s__Bacteroides_uniformis	deliveryvaginal	0.0765648997684185	651	504	0.00219524858671257	0.0867265740360991
Eggs	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Blautia_s__Ruminococcus_torques	Eggs TRUE	0.0231647759984174	651	548	5.75778129844455e-08	6.73660411918013e-06
Eggs	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__Streptococcus_s__Streptococcus_salivarius	Eggs TRUE	0.00750511433781911	651	380	4.67885987545252e-06	0.000364951070285296
Meat	p__Firmicutes_c__Erysipelotrichia_o__Erysipelotrichales_f__Erysipelotrichaceae_g__Erysipelotrichaceae_noname_s__Erysipelotrichaceae_bacterium_2_2_44A	Meat TRUE	0.00283776436318881	651	203	4.63592743482794e-06	0.000364951070285296
Meat	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Clostridiales_noname_g__Flavonifractor_s__Flavonifractor_plautii	Meat TRUE	0.00758160038565463	651	331	0.000110550467434567	0.00672589043871904
Meat	p__Firmicutes_c__Negativicutes_o__Selenomonadales_f__Veillonellaceae_g__Megasphaera_s__Megasphaera_micronuciformis	Meat TRUE	0.010123523005922	651	94	0.00223606601204075	0.0872065744695893
Meat	p__Firmicutes_c__Erysipelotrichia_o__Erysipelotrichales_f__Erysipelotrichaceae_g__Erysipelotrichaceae_noname_s__Clostridium_innocuum	Meat TRUE	0.00395651545513283	651	133	0.00227888782788441	0.0877516047142324
mgx_reads_filtered	p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Escherichia_s__Escherichia_unclassified	mgx_reads_filtered	-0.000470610696881426	651	414	0.000106059887091001	0.00672154534439216
Milk	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__Lactococcus_s__Lactococcus_lactis	Milk TRUE	0.0269227811286865	651	175	0.000290106355599267	0.015758991673803
num_preceeding_abx	p__Firmicutes_c__Negativicutes_o__Selenomonadales_f__Veillonellaceae_g__Veillonella_s__Veillonella_parvula	num_preceeding_abx	-0.00328427750167595	651	514	0.000908167655007742	0.0425022462543623
Oat	p__Firmicutes_c__Erysipelotrichia_o__Erysipelotrichales_f__Erysipelotrichaceae_g__Coprobacillus_s__Coprobacillus_unclassified	Oat TRUE	0.0141626438819202	651	418	8.0646925630455e-06	0.000598360848214254
Oat	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Peptostreptococcaceae_g__Peptostreptococcaceae_noname_s__Clostridium_bartlettii	Oat TRUE	0.0077535888117477	651	402	8.77165622173714e-05	0.00567731451628178
Oat	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Dorea_s__Dorea_unclassified	Oat TRUE	0.00342873611117315	651	193	0.00124139613414236	0.0555342211773687
Soy	p__Firmicutes_c__Erysipelotrichia_o__Erysipelotrichales_f__Erysipelotrichaceae_g__Erysipelotrichaceae_noname_s__Clostridium_innocuum	Soy TRUE	0.00633179901472078	651	133	0.000711239573795522	0.0343427108489838
Wheat	p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae_g__Bifidobacterium_s__Bifidobacterium_pseudocatenulatum	Wheat TRUE	0.0327780101086645	651	253	1.17392241591924e-06	0.000108214302703828
