Variable	Feature	Value	Coefficient	N	N.not.0	P.value	Q.value
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Faecalibacterium_s__Faecalibacterium_prausnitzii	age_at_collection	0.000437939808248394	245	111	7.3663298175064e-09	7.29266651933133e-06
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Eubacteriaceae_g__Eubacterium_s__Eubacterium_eligens	age_at_collection	0.000231022909727197	245	54	1.82915390713889e-06	0.00120724157871167
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Anaerostipes_s__Anaerostipes_unclassified	age_at_collection	6.76130221265337e-05	245	31	2.99831528187944e-06	0.00143491584636847
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Lachnospiraceae_noname_s__Lachnospiraceae_bacterium_5_1_63FAA	age_at_collection	6.49409030528715e-05	245	68	3.62352486456684e-06	0.00143491584636847
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Eubacteriaceae_g__Eubacterium_s__Eubacterium_rectale	age_at_collection	0.00018551368575717	245	67	2.08953240959088e-05	0.00689545695164992
age_at_collection	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__Streptococcus_s__Streptococcus_salivarius	age_at_collection	-5.5001086765777e-05	245	126	4.14328111256007e-05	0.0102546207535862
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Subdoligranulum_s__Subdoligranulum_unclassified	age_at_collection	0.000144584292353734	245	163	7.58300798604444e-05	0.015014355812368
age_at_collection	p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Pantoea_s__Pantoea_unclassified	age_at_collection	-2.72305292297714e-05	245	74	0.000394179556193983	0.0459103247802403
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Blautia_s__Ruminococcus_torques	age_at_collection	0.000140226345274192	245	158	0.000563638788225536	0.062000266704809
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Roseburia_s__Roseburia_hominis	age_at_collection	6.52442444170775e-05	245	31	0.000675662703632744	0.0658568334289
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Dorea_s__Dorea_unclassified	age_at_collection	3.1903022741235e-05	245	54	0.000698481566670152	0.0658568334289
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Oscillospiraceae_g__Oscillibacter_s__Oscillibacter_unclassified	age_at_collection	7.78345887236075e-05	245	37	0.000940908292143961	0.0776249341018767
Cereal	p__Firmicutes_c__Erysipelotrichia_o__Erysipelotrichales_f__Erysipelotrichaceae_g__Erysipelotrichaceae_noname_s__Erysipelotrichaceae_bacterium_2_2_44A	Cereal TRUE	0.0182424188826502	245	58	6.46849005487948e-05	0.0142306781207349
Cereal	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Clostridiaceae_g__Clostridium_s__Clostridium_hathewayi	Cereal TRUE	0.0449354331413384	245	62	0.00028985922493135	0.0358700790852546
country	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Lactobacillaceae_g__Lactobacillus_s__Lactobacillus_casei_paracasei	countryRUS	0.067368446104381	245	64	5.52077693080647e-05	0.0198747969509033
country	p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae_g__Bifidobacterium_s__Bifidobacterium_bifidum	countryRUS	0.149625094499536	245	184	7.14323190968458e-05	0.0235726653019591
country	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Enterococcaceae_g__Enterococcus_s__Enterococcus_faecium	countryRUS	0.0716113244305013	245	35	0.000401268441325787	0.0696802686705569
delivery	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Dorea_s__Dorea_longicatena	deliveryvaginal	-0.0612325094325621	245	34	1.83694449679742e-09	3.6371501036589e-06
delivery	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Peptostreptococcaceae_g__Peptostreptococcaceae_noname_s__Clostridium_bartlettii	deliveryvaginal	-0.0131368200314568	245	93	3.67383143752813e-05	0.0102546207535862
Eggs	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__Streptococcus_s__Streptococcus_salivarius	Eggs TRUE	0.0112255601069544	245	126	0.000159740413919805	0.0243296938124011
mgx_reads_filtered	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Bacteroidaceae_g__Bacteroides_s__Bacteroides_dorei	mgx_reads_filtered	-0.00015148072540672	245	149	0.000201994646712786	0.0266632933660878
seroconverted	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Dorea_s__Dorea_longicatena	seroconverted TRUE	-0.0452080527284662	245	34	0.000604817639588523	0.0630283645465934
seroconverted	p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae_g__Bifidobacterium_s__Bifidobacterium_adolescentis	seroconverted TRUE	-0.0803519777724337	245	137	0.000809417262334752	0.0696802686705569
Soy	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Roseburia_s__Roseburia_hominis	Soy TRUE	0.0576057510101894	245	31	0.00017269348210144	0.0244237924686322
