Variable	Feature	Value	Coefficient	N	N.not.0	P.value	Q.value
after_abx	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Anaerostipes	after_abx TRUE	-0.00474748416667904	1241	471	0.00187180166340253	0.0369617591979318
after_abx	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Roseburia	after_abx TRUE	-0.0281477165949711	1241	1011	0.00228925778042008	0.0441607647741101
after_abx	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Ruminococcus	after_abx TRUE	-0.0270719615783485	1241	1062	0.00412681318812612	0.0720036509987976
after_abx	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae	after_abx TRUE	-0.0503101366605731	1241	1165	0.00470078059849864	0.0809640778289506
after_abx	k__Bacteria_p__Firmicutes_c__Clostridia_o__Coriobacteriales_f__Coriobacteriaceae_g__	after_abx TRUE	-0.00492813141058955	1241	576	0.00496555340966735	0.08388340947834
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Coriobacteriales_f__unclassified	age_at_collection	0.000100891507011275	1241	1058	3.63941010444578e-75	1.06361760302428e-71
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Coriobacteriales_f___g__	age_at_collection	0.000100891507011275	1241	1058	3.63941010444578e-75	1.06361760302428e-71
age_at_collection	k__Bacteria_p__Firmicutes_c__Erysipelotrichi_o__Erysipelotrichales_f__Erysipelotrichaceae_g__Holdemania	age_at_collection	8.04959165666133e-06	1241	303	1.03743344404155e-55	2.02126616014095e-52
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Rikenellaceae	age_at_collection	0.000163727038764619	1241	822	2.84898095529879e-55	3.33045873674429e-52
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Rikenellaceae_g__	age_at_collection	0.000163727038764619	1241	822	2.84898095529879e-55	3.33045873674429e-52
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae	age_at_collection	0.000290007731570653	1241	1165	1.11874979333098e-54	1.08984875700326e-51
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f___Odoribacteraceae__g__Odoribacter	age_at_collection	2.86927968262157e-05	1241	350	5.45620315489308e-45	4.55592963433572e-42
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Ruminococcus	age_at_collection	0.000135587716351382	1241	1062	1.69135795091534e-43	1.23574840288752e-40
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Faecalibacterium	age_at_collection	0.000187788103942407	1241	990	6.08791216624495e-41	3.95376073463353e-38
age_at_collection	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae	age_at_collection	-0.000392982558188653	1241	1223	1.07816821610681e-40	5.30034565937232e-38
age_at_collection	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae_g__Bifidobacterium	age_at_collection	-0.000392982558188653	1241	1223	1.07816821610681e-40	5.30034565937232e-38
age_at_collection	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales	age_at_collection	-0.000393615864928339	1241	1223	1.08818046043572e-40	5.30034565937232e-38
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Lachnobacterium	age_at_collection	9.9880579799864e-06	1241	578	1.3320714536216e-40	5.98919818955251e-38
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f___Odoribacteraceae_	age_at_collection	3.48011013604174e-05	1241	400	3.17956492881866e-39	1.32746835778179e-36
age_at_collection	k__Bacteria_p__Actinobacteria	age_at_collection	-0.000397459908347491	1241	1231	2.22755287307738e-38	8.13752908946081e-36
age_at_collection	k__Bacteria_p__Actinobacteria_c__Actinobacteria	age_at_collection	-0.000397459908347491	1241	1231	2.22755287307738e-38	8.13752908946081e-36
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__	age_at_collection	0.000138784077801191	1241	1044	9.26574706275596e-37	3.18578185775345e-34
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Anaerostipes	age_at_collection	1.89215436335804e-05	1241	471	2.76623295218799e-35	8.98257311418822e-33
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Roseburia	age_at_collection	0.000111688643953546	1241	1011	3.7431496062955e-33	1.09393547243986e-30
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria	age_at_collection	-0.000275647538840994	1241	1239	9.2467853261896e-33	2.5736885824561e-30
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales	age_at_collection	0.000315817816648316	1241	1241	9.04211299081318e-27	2.40232501960468e-24
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__unclassified	age_at_collection	8.25470148973138e-05	1241	1082	4.63875653496529e-26	1.08454127787488e-23
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__unclassified_f__unclassified	age_at_collection	8.25470148973138e-05	1241	1082	4.63875653496529e-26	1.08454127787488e-23
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o___f___g__	age_at_collection	8.25470148973138e-05	1241	1082	4.63875653496529e-26	1.08454127787488e-23
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Enterobacter	age_at_collection	-3.32856371353178e-05	1241	861	2.48327713314327e-25	5.58259801662401e-23
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales	age_at_collection	-0.000242447554568532	1241	1215	1.72259832342074e-24	3.24793135496589e-22
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae	age_at_collection	-0.000242447554568532	1241	1215	1.72259832342074e-24	3.24793135496589e-22
age_at_collection	k__Bacteria_p__Proteobacteria_c__Alphaproteobacteria_o__RF32	age_at_collection	6.57158180676047e-05	1241	323	2.93324242944049e-24	5.04258882355284e-22
age_at_collection	k__Bacteria_p__Proteobacteria_c__Alphaproteobacteria_o__RF32_f__unclassified	age_at_collection	6.57158180676047e-05	1241	323	2.93324242944049e-24	5.04258882355284e-22
age_at_collection	k__Bacteria_p__Proteobacteria_c__Alphaproteobacteria_o__RF32_f___g__	age_at_collection	6.57158180676047e-05	1241	323	2.93324242944049e-24	5.04258882355284e-22
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Plesiomonas	age_at_collection	-1.23828670289219e-05	1241	620	3.56105985997233e-24	5.94696996615378e-22
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__	age_at_collection	-0.000172295469803134	1241	1188	4.16976398131329e-23	6.77007513077116e-21
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__	age_at_collection	0.000147850028862119	1241	1176	1.26008270424509e-22	1.9905901098142e-20
age_at_collection	k__Bacteria_p__Proteobacteria_c__Alphaproteobacteria	age_at_collection	7.7504074992346e-06	1241	583	2.42613549188263e-21	3.63609280770614e-19
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Oscillospira	age_at_collection	7.2231235185214e-05	1241	1060	3.27758512751027e-21	4.78937126757439e-19
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Anaerotruncus	age_at_collection	7.27051226582453e-06	1241	452	3.69664563876556e-21	5.26997408745968e-19
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia	age_at_collection	0.000278143579121501	1241	1241	1.42911478029429e-20	1.98885140257622e-18
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Coprococcus	age_at_collection	5.07998812073433e-05	1241	1078	1.7367511130222e-19	2.36076982688716e-17
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli	age_at_collection	-0.000134533077806647	1241	1237	2.96479542513695e-19	3.8658391923223e-17
age_at_collection	k__Bacteria_p__Proteobacteria_c__Deltaproteobacteria_o__Desulfovibrionales_f__Desulfovibrionaceae_g__Bilophila	age_at_collection	1.92587303575264e-05	1241	439	2.97626627295985e-19	3.8658391923223e-17
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales	age_at_collection	-0.000128430191279553	1241	1234	7.74416460346702e-19	9.84013958853581e-17
age_at_collection	k__Bacteria_p__Firmicutes_c__Erysipelotrichi_o__Erysipelotrichales_f___Coprobacillaceae__g__Coprobacillus	age_at_collection	7.24229406687835e-06	1241	460	8.02553685228729e-18	9.98069423438707e-16
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Turicibacterales	age_at_collection	9.27177836986658e-06	1241	548	1.31439738520583e-17	1.50640249343687e-15
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Turicibacterales_f__Turicibacteraceae	age_at_collection	9.27177836986658e-06	1241	548	1.31439738520583e-17	1.50640249343687e-15
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Turicibacterales_f__Turicibacteraceae_g__Turicibacter	age_at_collection	9.27177836986658e-06	1241	548	1.31439738520583e-17	1.50640249343687e-15
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Enterococcaceae_g__Enterococcus	age_at_collection	-9.03224549443895e-06	1241	640	1.75482704902272e-17	1.97249309644958e-15
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Enterococcaceae	age_at_collection	-9.48496795002587e-06	1241	655	4.47927774172384e-17	4.93988271705205e-15
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Erwinia	age_at_collection	-6.71589494012528e-06	1241	454	1.02917316417623e-16	1.0937303899291e-14
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia	age_at_collection	0.00033799160175114	1241	1233	1.09517095415618e-16	1.12303056614787e-14
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales	age_at_collection	0.00033799160175114	1241	1233	1.09517095415618e-16	1.12303056614787e-14
age_at_collection	k__Bacteria_p__Bacteroidetes	age_at_collection	0.000337866029498254	1241	1233	1.11541520463876e-16	1.12406928812303e-14
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Dorea	age_at_collection	2.49045853615134e-05	1241	825	4.33907342578054e-16	4.22698069561455e-14
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Veillonellaceae_g__	age_at_collection	7.3899432631748e-05	1241	994	2.89851555932969e-15	2.49144462415912e-13
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Trabulsiella	age_at_collection	-2.88319418718393e-06	1241	334	5.22944360333812e-15	4.24529136965435e-13
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__unclassified	age_at_collection	5.73050594189238e-05	1241	1120	5.72004628194581e-15	4.5180635835099e-13
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f___g__	age_at_collection	5.73050594189238e-05	1241	1120	5.72004628194581e-15	4.5180635835099e-13
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Salmonella	age_at_collection	-5.42523716868956e-06	1241	434	8.07552864739871e-15	6.29352865920606e-13
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Klebsiella	age_at_collection	-5.17423924489463e-06	1241	423	1.0688025128441e-14	8.21993511522864e-13
age_at_collection	k__Bacteria_p__Proteobacteria_c__Deltaproteobacteria	age_at_collection	1.82921108034952e-05	1241	458	1.53448668451541e-14	1.12113433387407e-12
age_at_collection	k__Bacteria_p__Proteobacteria_c__Deltaproteobacteria_o__Desulfovibrionales	age_at_collection	1.82921108034952e-05	1241	458	1.53448668451541e-14	1.12113433387407e-12
age_at_collection	k__Bacteria_p__Proteobacteria_c__Deltaproteobacteria_o__Desulfovibrionales_f__Desulfovibrionaceae	age_at_collection	1.82921108034952e-05	1241	458	1.53448668451541e-14	1.12113433387407e-12
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__unclassified	age_at_collection	-5.94032057600269e-06	1241	518	8.33408036346938e-14	5.73090584993865e-12
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__unclassified_f__unclassified	age_at_collection	-5.94032057600269e-06	1241	518	8.33408036346938e-14	5.73090584993865e-12
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o___f___g__	age_at_collection	-5.94032057600269e-06	1241	518	8.33408036346938e-14	5.73090584993865e-12
age_at_collection	k__Bacteria_p__Firmicutes	age_at_collection	0.000191086840443732	1241	1241	1.36269522254724e-13	9.15511905263057e-12
age_at_collection	k__Bacteria_p__Verrucomicrobia_c__Verrucomicrobiae	age_at_collection	5.47995284898337e-05	1241	764	1.21066490178972e-12	7.44877510627462e-11
age_at_collection	k__Bacteria_p__Verrucomicrobia_c__Verrucomicrobiae_o__Verrucomicrobiales	age_at_collection	5.47995284898337e-05	1241	764	1.21066490178972e-12	7.44877510627462e-11
age_at_collection	k__Bacteria_p__Verrucomicrobia_c__Verrucomicrobiae_o__Verrucomicrobiales_f__Verrucomicrobiaceae	age_at_collection	5.47995284898337e-05	1241	764	1.21066490178972e-12	7.44877510627462e-11
age_at_collection	k__Bacteria_p__Verrucomicrobia_c__Verrucomicrobiae_o__Verrucomicrobiales_f__Verrucomicrobiaceae_g__Akkermansia	age_at_collection	5.47995284898337e-05	1241	764	1.21066490178972e-12	7.44877510627462e-11
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f___Barnesiellaceae__g__	age_at_collection	1.63689520008143e-06	1241	450	1.80114325090633e-12	1.08532807232448e-10
age_at_collection	k__Bacteria_p__Cyanobacteria	age_at_collection	7.91004528380345e-06	1241	599	1.39396713637189e-11	8.06706723969674e-10
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Bacillales_f__Staphylococcaceae	age_at_collection	-5.05451011622942e-06	1241	509	6.71868653633937e-11	3.67016100980408e-09
age_at_collection	k__Bacteria_p__Proteobacteria	age_at_collection	-0.000159078778369378	1241	1241	7.42132741912528e-11	4.01644988562845e-09
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae	age_at_collection	0.000163906977879716	1241	1223	1.47792868764976e-10	7.92522310028704e-09
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Lactobacillaceae_g__Lactobacillus	age_at_collection	-1.53201331465661e-05	1241	844	3.78646503224931e-10	2.01198982849975e-08
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f___Paraprevotellaceae_	age_at_collection	3.42354444449553e-05	1241	260	4.60805167653451e-10	2.4264920765175e-08
age_at_collection	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__unclassified	age_at_collection	-8.57868954329557e-06	1241	727	8.24042642338554e-10	4.2624152605919e-08
age_at_collection	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f___g__	age_at_collection	-8.57868954329557e-06	1241	727	8.24042642338554e-10	4.2624152605919e-08
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Veillonellaceae_g__Veillonella	age_at_collection	-9.37936740941486e-05	1241	1182	1.44430564607385e-09	7.40523377307161e-08
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Porphyromonadaceae_g__Parabacteroides	age_at_collection	6.5658355102884e-05	1241	881	1.51033913680772e-09	7.67646283012272e-08
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Bacillales_f__Staphylococcaceae_g__	age_at_collection	-1.5076091884738e-05	1241	308	1.67894429468979e-09	8.45985293315673e-08
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f___Barnesiellaceae_	age_at_collection	1.54519304114428e-06	1241	450	2.28179314151817e-09	1.13992144548493e-07
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Porphyromonadaceae	age_at_collection	6.50215692009487e-05	1241	945	2.42825574222105e-09	1.20280972993916e-07
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Carnobacteriaceae	age_at_collection	-1.12938902328646e-05	1241	1036	3.13502905409056e-09	1.52702040176328e-07
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Carnobacteriaceae_g__Granulicatella	age_at_collection	-1.12938902328646e-05	1241	1036	3.13502905409056e-09	1.52702040176328e-07
age_at_collection	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Actinomycetales_f__Actinomycetaceae_g__Actinomyces	age_at_collection	-6.65239969134867e-06	1241	864	3.85787033295601e-09	1.863574553399e-07
age_at_collection	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Actinomycetales_f__Actinomycetaceae	age_at_collection	-8.53469744243912e-06	1241	946	1.08502413239566e-08	5.11448875310695e-07
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Bacillales	age_at_collection	-6.30815301744492e-06	1241	650	1.09398994075288e-08	5.11549696296045e-07
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Lactobacillaceae	age_at_collection	-1.50074510224585e-05	1241	893	2.38224594799969e-08	1.0878302785983e-06
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Pasteurellales_f__Pasteurellaceae_g__Aggregatibacter	age_at_collection	2.61135031645966e-06	1241	320	3.37556643975999e-08	1.50612105651886e-06
age_at_collection	k__Bacteria_p__Verrucomicrobia	age_at_collection	4.73795110299148e-05	1241	764	4.15287120107189e-08	1.83890395229282e-06
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Lachnospira	age_at_collection	4.60901524661577e-05	1241	953	1.40201577526787e-07	5.89552676722351e-06
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Escherichia	age_at_collection	-6.64119930994553e-05	1241	1124	1.46465057470791e-07	6.11491614940554e-06
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae	age_at_collection	-4.26358146664348e-05	1241	1227	1.79397164779257e-07	7.43671225627487e-06
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Bacillales_f__Staphylococcaceae_g__Staphylococcus	age_at_collection	-3.29844698279029e-06	1241	442	3.88785095472929e-07	1.53543843448599e-05
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Bacteroidaceae_g__Bacteroides	age_at_collection	0.000181452021511774	1241	1214	1.29287074302764e-06	4.93910424378858e-05
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Bacteroidaceae	age_at_collection	0.000184268155314037	1241	1214	1.63251084293095e-06	6.19612069930612e-05
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__Streptococcus	age_at_collection	-3.20424186377244e-05	1241	1221	2.40281679771572e-06	9.00286165554382e-05
age_at_collection	k__Bacteria_p__Cyanobacteria_c__4C0d_2	age_at_collection	1.80659568186372e-05	1241	235	2.51551546513915e-06	9.13241484083127e-05
age_at_collection	k__Bacteria_p__Cyanobacteria_c__4C0d_2_o__YS2	age_at_collection	1.80659568186372e-05	1241	235	2.51551546513915e-06	9.13241484083127e-05
age_at_collection	k__Bacteria_p__Cyanobacteria_c__4C0d_2_o__YS2_f__unclassified	age_at_collection	1.80659568186372e-05	1241	235	2.51551546513915e-06	9.13241484083127e-05
age_at_collection	k__Bacteria_p__Cyanobacteria_c__4C0d_2_o__YS2_f___g__	age_at_collection	1.80659568186372e-05	1241	235	2.51551546513915e-06	9.13241484083127e-05
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Bacteroidaceae_g__	age_at_collection	3.31916505414067e-05	1241	1020	2.53916026471373e-06	9.1613529304023e-05
age_at_collection	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Actinomycetales	age_at_collection	-7.64616264968664e-06	1241	1015	1.23810742557926e-05	0.000402040994583933
age_at_collection	k__Bacteria_p__Cyanobacteria_c__Chloroplast_o__Streptophyta_f__unclassified	age_at_collection	3.12180237727546e-06	1241	490	4.12484802032063e-05	0.00118184983719481
age_at_collection	k__Bacteria_p__Cyanobacteria_c__Chloroplast_o__Streptophyta_f___g__	age_at_collection	3.12180237727546e-06	1241	490	4.12484802032063e-05	0.00118184983719481
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Prevotellaceae_g__Prevotella	age_at_collection	-5.711374446522e-06	1241	911	5.62079697655867e-05	0.00157194058985576
age_at_collection	k__Bacteria_p__Proteobacteria_c__Betaproteobacteria_o__Burkholderiales_f__Alcaligenaceae_g__Sutterella	age_at_collection	6.42505743117218e-05	1241	997	6.6839779853077e-05	0.0018428231756662
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Citrobacter	age_at_collection	-4.58662268264646e-06	1241	519	7.12385953107525e-05	0.0019548807023068
age_at_collection	k__Bacteria_p__Proteobacteria_c__Betaproteobacteria_o__Burkholderiales	age_at_collection	6.30791253050061e-05	1241	1054	7.47294066046135e-05	0.00204109056824283
age_at_collection	k__Bacteria_p__Proteobacteria_c__Betaproteobacteria_o__Burkholderiales_f__Alcaligenaceae	age_at_collection	6.29405731492007e-05	1241	997	0.000110414888974436	0.00292024898667683
age_at_collection	k__Bacteria_p__Cyanobacteria_c__Chloroplast	age_at_collection	2.90730180842528e-06	1241	490	0.00012186161841964	0.00319408591777038
age_at_collection	k__Bacteria_p__Cyanobacteria_c__Chloroplast_o__Streptophyta	age_at_collection	2.90730180842528e-06	1241	490	0.00012186161841964	0.00319408591777038
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Prevotellaceae	age_at_collection	-5.38591674984434e-06	1241	911	0.000149997247588307	0.00386226393019232
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__	age_at_collection	-3.30387651862371e-06	1241	654	0.000205204549999949	0.00512572903739188
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Coriobacteriales_f__Coriobacteriaceae	age_at_collection	-2.7023828152568e-05	1241	1116	0.000252241126580839	0.00619474531455884
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Coriobacteriales_f__Coriobacteriaceae_g__Collinsella	age_at_collection	-2.45026920892812e-05	1241	747	0.000320574771227884	0.00771094460011103
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Blautia	age_at_collection	7.07538628745528e-05	1241	1198	0.000375319632359853	0.00881021386001343
age_at_collection	k__Bacteria_p__Proteobacteria_c__Alphaproteobacteria_o__Rickettsiales	age_at_collection	1.59773381850987e-06	1241	388	0.000877388020156183	0.0190644348617579
age_at_collection	k__Bacteria_p__Proteobacteria_c__Alphaproteobacteria_o__Rickettsiales_f__mitochondria	age_at_collection	1.59773381850987e-06	1241	388	0.000877388020156183	0.0190644348617579
age_at_collection	k__Bacteria_p__Proteobacteria_c__Alphaproteobacteria_o__Rickettsiales_f__mitochondria_g__	age_at_collection	1.59773381850987e-06	1241	388	0.000877388020156183	0.0190644348617579
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Clostridiaceae_g__	age_at_collection	7.53705256015119e-06	1241	971	0.000883080269123127	0.019117052492684
age_at_collection	k__Bacteria_p__Proteobacteria_c__Betaproteobacteria	age_at_collection	5.34821277105283e-05	1241	1094	0.00130282214417524	0.026813364199663
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Coriobacteriales	age_at_collection	2.73410779584499e-05	1241	1181	0.00520349791741215	0.0871474078145386
allergy_birch	k__Bacteria_p__Proteobacteria_c__Alphaproteobacteria_o__RF32	allergy_birch TRUE	0.0237221699667271	1241	323	0.000853357530590909	0.0187514088958792
allergy_birch	k__Bacteria_p__Proteobacteria_c__Alphaproteobacteria_o__RF32_f__unclassified	allergy_birch TRUE	0.0237221699667271	1241	323	0.000853357530590909	0.0187514088958792
allergy_birch	k__Bacteria_p__Proteobacteria_c__Alphaproteobacteria_o__RF32_f___g__	allergy_birch TRUE	0.0237221699667271	1241	323	0.000853357530590909	0.0187514088958792
allergy_birch	k__Bacteria_p__Proteobacteria_c__Deltaproteobacteria	allergy_birch TRUE	-0.00825871477631297	1241	458	0.00173592936221734	0.03451192898694
allergy_birch	k__Bacteria_p__Proteobacteria_c__Deltaproteobacteria_o__Desulfovibrionales	allergy_birch TRUE	-0.00825871477631297	1241	458	0.00173592936221734	0.03451192898694
allergy_birch	k__Bacteria_p__Proteobacteria_c__Deltaproteobacteria_o__Desulfovibrionales_f__Desulfovibrionaceae	allergy_birch TRUE	-0.00825871477631297	1241	458	0.00173592936221734	0.03451192898694
allergy_birch	k__Bacteria_p__Proteobacteria_c__Deltaproteobacteria_o__Desulfovibrionales_f__Desulfovibrionaceae_g__Bilophila	allergy_birch TRUE	-0.00716252650947945	1241	439	0.00301970483536584	0.0555036942223689
allergy_birch	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Actinomycetales_f__Actinomycetaceae	allergy_birch TRUE	-0.00440078727081372	1241	946	0.00444408967704176	0.0770792408377124
allergy_cat	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Roseburia	allergy_cat TRUE	0.0435752987001134	1241	1011	0.00127663776883522	0.0263673065683457
allergy_cat	k__Bacteria_p__Proteobacteria_c__Betaproteobacteria_o__Burkholderiales	allergy_cat TRUE	-0.0606402350308299	1241	1054	0.00478493295406026	0.0815805898891905
allergy_cat	k__Bacteria_p__Proteobacteria_c__Betaproteobacteria_o__Burkholderiales_f__Alcaligenaceae_g__Sutterella	allergy_cat TRUE	-0.060767388408541	1241	997	0.00520043176575161	0.0871474078145386
