Variable	Feature	Value	Coefficient	N	N.not.0	P.value	Q.value
after_abx	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Prevotellaceae	after_abx TRUE	-0.00756947573309153	513	316	0.00268542879489618	0.0842888962998039
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae	age_at_collection	0.000707790738473832	513	437	1.77361478756259e-30	4.45354673156966e-27
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Dorea	age_at_collection	2.89766692911749e-05	513	201	1.91311663142515e-17	1.06601523470724e-14
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales	age_at_collection	-0.00105553767312643	513	511	2.33495969370364e-17	1.06601523470724e-14
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae	age_at_collection	-0.00105553767312643	513	511	2.33495969370364e-17	1.06601523470724e-14
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Coriobacteriales_f__unclassified	age_at_collection	0.000127455623007094	513	336	5.63391241316947e-15	2.17642370299516e-12
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria	age_at_collection	-0.000916150899449955	513	513	2.05037462025055e-13	6.86465422859883e-11
age_at_collection	k__Bacteria_p__Cyanobacteria	age_at_collection	1.61774155250292e-05	513	142	5.5934858065663e-13	1.755655357536e-10
age_at_collection	k__Bacteria_p__Cyanobacteria_c__Chloroplast	age_at_collection	1.5315499572702e-05	513	122	3.86975028715715e-12	9.7169429710516e-10
age_at_collection	k__Bacteria_p__Cyanobacteria_c__Chloroplast_o__Streptophyta	age_at_collection	1.5315499572702e-05	513	122	3.86975028715715e-12	9.7169429710516e-10
age_at_collection	k__Bacteria_p__Cyanobacteria_c__Chloroplast_o__Streptophyta_f__unclassified	age_at_collection	1.5315499572702e-05	513	122	3.86975028715715e-12	9.7169429710516e-10
age_at_collection	k__Bacteria_p__Cyanobacteria_c__Chloroplast_o__Streptophyta_f___g__	age_at_collection	1.5315499572702e-05	513	122	3.86975028715715e-12	9.7169429710516e-10
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Coriobacteriales_f___g__	age_at_collection	0.000116610817049928	513	336	2.28840322854175e-11	5.47255286368414e-09
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Oscillospira	age_at_collection	0.000164589825327416	513	338	4.98380925087551e-11	1.1376677299044e-08
age_at_collection	k__Bacteria_p__Proteobacteria	age_at_collection	-0.000773456314002813	513	513	5.95931839606268e-11	1.30120421674029e-08
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__	age_at_collection	2.83045911743559e-05	513	262	8.7687636069607e-11	1.63099003089469e-08
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Faecalibacterium	age_at_collection	3.38446559535743e-05	513	290	2.944196261023e-10	5.09853573201983e-08
age_at_collection	k__Bacteria_p__Proteobacteria_c__Epsilonproteobacteria_o__Campylobacterales_f__Campylobacteraceae	age_at_collection	1.11226890190095e-05	513	140	1.42233823962595e-07	1.87973227352672e-05
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Peptostreptococcaceae	age_at_collection	8.68149150129041e-05	513	327	2.80730946806883e-07	3.52457703716042e-05
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Peptostreptococcaceae_g__	age_at_collection	8.68149150129041e-05	513	327	2.80730946806883e-07	3.52457703716042e-05
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Veillonellaceae_g__Megasphaera	age_at_collection	8.15955531906209e-06	513	187	5.29970536281354e-07	6.49149276391453e-05
age_at_collection	k__Bacteria_p__Proteobacteria_c__Epsilonproteobacteria	age_at_collection	9.8985207693258e-06	513	140	6.78714631265405e-07	7.92675553073224e-05
age_at_collection	k__Bacteria_p__Proteobacteria_c__Epsilonproteobacteria_o__Campylobacterales	age_at_collection	9.8985207693258e-06	513	140	6.78714631265405e-07	7.92675553073224e-05
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__	age_at_collection	9.12587424441445e-05	513	329	7.93615169404785e-07	9.05803495625189e-05
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Bacillales_f__Staphylococcaceae_g__Staphylococcus	age_at_collection	-2.79337378575035e-05	513	263	1.03724428862144e-06	0.000115756462610152
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Coprococcus	age_at_collection	0.000102250615542053	513	357	2.18152795685726e-06	0.000238165943463852
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae	age_at_collection	0.000709687829223281	513	495	7.39080690914758e-06	0.000678723221420394
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Turicibacterales	age_at_collection	3.31211976209401e-05	513	110	7.70354910811678e-06	0.000678723221420394
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae	age_at_collection	-0.000140159510994375	513	510	1.16950477643711e-05	0.00101262982539089
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Ruminococcus	age_at_collection	9.04029188324749e-05	513	343	1.49228902583443e-05	0.00124904591462342
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Bacillales_f__Staphylococcaceae	age_at_collection	-3.19628447429658e-05	513	302	1.90029894724462e-05	0.00153924214726814
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Blautia	age_at_collection	0.000501497334970422	513	470	2.31993624602448e-05	0.00172685614119555
age_at_collection	k__Bacteria_p__Firmicutes_c__Erysipelotrichi_o__Erysipelotrichales_f__Erysipelotrichaceae_g___Eubacterium_	age_at_collection	7.35254372838902e-05	513	256	2.76161772714104e-05	0.00198126346081462
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Bacillales	age_at_collection	-3.57646540624764e-05	513	351	4.11040362222703e-05	0.00271611144616107
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Bacillales_f__Staphylococcaceae_g__	age_at_collection	-2.32882998386559e-05	513	223	0.000119424729004903	0.00659067020947939
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales	age_at_collection	0.000737682354633748	513	513	0.000237218888367247	0.0117951807661417
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__unclassified_f__unclassified	age_at_collection	0.000117463544942814	513	360	0.000415000751286275	0.0189466706632698
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o___f___g__	age_at_collection	0.000117463544942814	513	360	0.000415000751286275	0.0189466706632698
age_at_collection	k__Bacteria_p__Firmicutes_c__Erysipelotrichi_o__Erysipelotrichales_f___Coprobacillaceae_	age_at_collection	0.000181226581150582	513	363	0.000551633894010711	0.0240896123106243
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__	age_at_collection	-0.000495464681280327	513	507	0.000593961037120637	0.0257144166243089
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Lachnospira	age_at_collection	1.44038188777779e-05	513	277	0.000684998053403264	0.0279679693023674
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__Streptococcus	age_at_collection	-0.000141285139688598	513	508	0.000719092140372605	0.0291232316850905
age_at_collection	k__Bacteria_p__Firmicutes_c__Erysipelotrichi_o__Erysipelotrichales_f___Coprobacillaceae__g__	age_at_collection	0.000170927772998011	513	359	0.000783138761300691	0.0312136734861275
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__unclassified	age_at_collection	0.00010594307479258	513	398	0.00122817523529847	0.0450211389172913
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f___g__	age_at_collection	0.00010594307479258	513	398	0.00122817523529847	0.0450211389172913
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__	age_at_collection	0.00023482752567975	513	448	0.00124888931328511	0.0454487110965058
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli	age_at_collection	-0.000236357487719262	513	513	0.00254214548838059	0.0818375297605598
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Trabulsiella	age_at_collection	-1.23136500556487e-05	513	218	0.00258071299283392	0.082549940445936
allergy_birch	k__Bacteria_p__Proteobacteria_c__Alphaproteobacteria	allergy_birch TRUE	0.0177448250667313	513	119	0.000332179769691251	0.0155907177886866
allergy_cat	k__Bacteria_p__Proteobacteria_c__Epsilonproteobacteria_o__Campylobacterales_f__Campylobacteraceae_g__Campylobacter	allergy_cat TRUE	0.0039346346090192	513	140	0.00222772683172791	0.0740903586022354
allergy_cat	k__Bacteria_p__Proteobacteria_c__Epsilonproteobacteria_o__Campylobacterales_f__Campylobacteraceae	allergy_cat TRUE	0.00388744758409283	513	140	0.00285141915870725	0.0883939939199246
allergy_cat	k__Bacteria_p__Proteobacteria_c__Epsilonproteobacteria	allergy_cat TRUE	0.00378592790952362	513	140	0.00325844821185115	0.0979875863468054
allergy_cat	k__Bacteria_p__Proteobacteria_c__Epsilonproteobacteria_o__Campylobacterales	allergy_cat TRUE	0.00378592790952362	513	140	0.00325844821185115	0.0979875863468054
allergy_dog	k__Bacteria_p__Proteobacteria_c__Betaproteobacteria	allergy_dog TRUE	0.123652975168971	513	394	0.00140181063701742	0.0502849501364392
allergy_dustmite	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Aeromonadales_f__unclassified	allergy_dustmite TRUE	0.00456209350097938	513	143	0.000490069894263355	0.0215888684999173
allergy_dustmite	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Aeromonadales_f___g__	allergy_dustmite TRUE	0.00456209350097938	513	143	0.000490069894263355	0.0215888684999173
allergy_dustmite	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Aeromonadales	allergy_dustmite TRUE	0.00458571960741616	513	154	0.00247514664910398	0.0807154965701311
allergy_timothy	k__Bacteria_p__Firmicutes_c__Clostridia_o__Coriobacteriales	allergy_timothy TRUE	-0.0967145936513432	513	455	0.00245750526111287	0.0806639962177048
Any_baby_formula	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae	Any_baby_formula TRUE	-0.02385331531394	513	510	0.000175231011145662	0.00880010137973512
Any_baby_formula	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__Streptococcus	Any_baby_formula TRUE	-0.0190737388855265	513	508	0.00316738708933339	0.0969915729428796
Breast_feeding_end	k__Bacteria_p__Firmicutes_c__Clostridia_o__unclassified	Breast_feeding_end TRUE	0.0190528572456801	513	360	2.55737501531671e-05	0.00186132425027834
Breast_feeding_end	k__Bacteria_p__Firmicutes_c__Clostridia_o__unclassified_f__unclassified	Breast_feeding_end TRUE	0.0183292997155513	513	360	5.25853784087472e-05	0.00323218339624351
Breast_feeding_end	k__Bacteria_p__Firmicutes_c__Clostridia_o___f___g__	Breast_feeding_end TRUE	0.0183292997155513	513	360	5.25853784087472e-05	0.00323218339624351
Breast_feeding_end	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Oscillospira	Breast_feeding_end TRUE	0.0134774685258207	513	338	0.00209951632151989	0.0707635635347175
Breast_feeding_end	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Prevotellaceae	Breast_feeding_end TRUE	0.00357551586884402	513	316	0.00267258213238385	0.0842888962998039
Cereal	k__Bacteria_p__Firmicutes_c__Bacilli_o__Turicibacterales	Cereal TRUE	0.0126970777349192	513	110	0.000276433834581644	0.0136103011496962
Cereal	k__Bacteria_p__Firmicutes_c__Bacilli_o__Turicibacterales_f__Turicibacteraceae	Cereal TRUE	0.0121469767690041	513	110	0.000609742952850801	0.0259502466882773
Cereal	k__Bacteria_p__Firmicutes_c__Bacilli_o__Turicibacterales_f__Turicibacteraceae_g__Turicibacter	Cereal TRUE	0.0121469767690041	513	110	0.000609742952850801	0.0259502466882773
country	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Enterococcaceae_g__	countryRUS	0.0125249376041587	513	203	1.65594385816647e-31	1.66323001114241e-27
country	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales	countryRUS	0.250027581531079	513	513	1.58965655840303e-25	5.32217015753335e-22
country	k__Bacteria_p__Firmicutes_c__Bacilli	countryRUS	0.246774008514681	513	513	8.3717899882345e-25	2.10215646604568e-21
country	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__unclassified	countryRUS	0.00563977462374901	513	140	1.6736754582573e-20	2.80173271712272e-17
country	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f___g__	countryRUS	0.00563977462374901	513	140	1.6736754582573e-20	2.80173271712272e-17
country	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Pseudomonadales_f__Pseudomonadaceae	countryRUS	0.00765907383973637	513	182	2.92897558664182e-18	3.67732884902881e-15
country	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Pseudomonadales_f__Pseudomonadaceae_g__Pseudomonas	countryRUS	0.00765907383973637	513	182	2.92897558664182e-18	3.67732884902881e-15
country	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Enterococcaceae	countryRUS	0.0362896856523547	513	335	1.75884055389616e-17	1.47214954361109e-14
country	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Enterococcaceae_g__Enterococcus	countryRUS	0.0336197114625046	513	332	3.45098557707258e-15	2.47583565257979e-12
country	k__Bacteria_p__Firmicutes_c__Bacilli_o__unclassified	countryRUS	0.0145023351757874	513	283	3.52370653293863e-11	1.36123493910906e-08
country	k__Bacteria_p__Firmicutes_c__Bacilli_o__unclassified_f__unclassified	countryRUS	0.0145023351757874	513	283	3.52370653293863e-11	1.36123493910906e-08
country	k__Bacteria_p__Firmicutes_c__Bacilli_o___f___g__	countryRUS	0.0145023351757874	513	283	3.52370653293863e-11	1.36123493910906e-08
country	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Pseudomonadales	countryRUS	0.00849085065181183	513	249	8.48276695996787e-11	3.04288969092562e-08
country	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Veillonellaceae	countryRUS	-0.136379632578035	513	501	3.84869580744304e-10	1.28854335633193e-07
country	k__Bacteria_p__Bacteroidetes_c__Bacteroidia	countryRUS	-0.243148518045902	513	505	2.64569126735595e-09	8.27318168207414e-07
country	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales	countryRUS	-0.243148518045902	513	505	2.64569126735595e-09	8.27318168207414e-07
country	k__Bacteria_p__Bacteroidetes	countryRUS	-0.242927530801382	513	505	2.71818991943893e-09	8.27318168207414e-07
country	k__Bacteria_p__Firmicutes_c__Clostridia_o__Coriobacteriales	countryFIN	-0.0540310247578683	513	455	1.36498151402278e-08	4.03231597848377e-06
country	k__Bacteria_p__Firmicutes_c__Clostridia_o__Coriobacteriales_f__Coriobacteriaceae_g__Collinsella	countryFIN	-0.0378794180369346	513	260	1.47089240153088e-08	4.22104093742177e-06
country	k__Bacteria_p__Firmicutes_c__Clostridia_o__Coriobacteriales_f__Coriobacteriaceae	countryFIN	-0.0537138235992077	513	419	3.02683562391336e-08	8.44487139071826e-06
country	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__Lactococcus	countryRUS	0.0320629746098495	513	145	1.6287098045322e-06	0.000333852270953498
country	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales	countryRUS	-0.172988906898051	513	513	2.10318392299343e-06	0.000422487586450919
country	k__Bacteria_p__Proteobacteria_c__Epsilonproteobacteria_o__Campylobacterales_f__Campylobacteraceae_g__Campylobacter	countryRUS	-0.00234970808523111	513	140	2.6467636131581e-06	0.000511232571741538
country	k__Bacteria_p__Proteobacteria_c__Epsilonproteobacteria	countryRUS	-0.00232830544345167	513	140	3.82717326884671e-06	0.000678723221420394
country	k__Bacteria_p__Proteobacteria_c__Epsilonproteobacteria_o__Campylobacterales	countryRUS	-0.00232830544345167	513	140	3.82717326884671e-06	0.000678723221420394
country	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Plesiomonas	countryRUS	-0.0103874189837468	513	360	8.27718768271654e-06	0.00136288644401975
country	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales	countryRUS	0.171010171479962	513	503	1.06557308648734e-05	0.00168662609920438
country	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae	countryRUS	0.17067227756563	513	503	1.09150434536325e-05	0.00168662609920438
country	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae_g__Bifidobacterium	countryRUS	0.17067227756563	513	503	1.09150434536325e-05	0.00168662609920438
country	k__Bacteria_p__Proteobacteria_c__Betaproteobacteria_o__Burkholderiales_f__Oxalobacteraceae	countryRUS	0.00308913481725505	513	153	1.16911805656409e-05	0.00172685614119555
country	k__Bacteria_p__Actinobacteria	countryRUS	0.169837159151088	513	511	1.42756711878476e-05	0.00199145613070474
country	k__Bacteria_p__Actinobacteria_c__Actinobacteria	countryRUS	0.169837159151088	513	511	1.42756711878476e-05	0.00199145613070474
country	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Clostridiaceae_g__Clostridium	countryRUS	-0.0420122071608499	513	415	1.60038297756501e-05	0.00220195159269356
country	k__Bacteria_p__Proteobacteria_c__Betaproteobacteria	countryRUS	-0.0658098389996035	513	394	1.79015248370413e-05	0.00239737220617657
country	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Escherichia	countryRUS	-0.0821944756623865	513	478	2.70091500357557e-05	0.00326843256577266
country	k__Bacteria_p__Proteobacteria	countryRUS	-0.130762122187119	513	513	3.74218841646323e-05	0.0044745881493996
country	k__Bacteria_p__Firmicutes_c__Clostridia_o__Coriobacteriales_f__Coriobacteriaceae_g__Collinsella	countryRUS	-0.0314236862337172	513	260	5.44872230680934e-05	0.00608077409439923
country	k__Bacteria_p__Proteobacteria_c__Betaproteobacteria_o__Burkholderiales_f__Oxalobacteraceae_g__Ralstonia	countryRUS	0.00271960743304143	513	152	7.91118288665222e-05	0.00827707509515989
country	k__Bacteria_p__Firmicutes_c__Clostridia_o__Coriobacteriales_f__Coriobacteriaceae_g__	countryFIN	-0.0141900084398755	513	147	0.000244895489344474	0.0215888684999173
country	k__Bacteria_p__Firmicutes_c__Clostridia	countryRUS	-0.13158040317642	513	513	0.000322041131146406	0.0271813539599538
country	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Pasteurellales_f__Pasteurellaceae_g__Haemophilus	countryRUS	-0.0359582222285064	513	432	0.00066964035242929	0.0483875374086316
country	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae	countryFIN	-0.0928296479176503	513	503	0.00102115747970479	0.0697721477969724
country	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae_g__Bifidobacterium	countryFIN	-0.0928296479176503	513	503	0.00102115747970479	0.0697721477969724
country	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales	countryFIN	-0.0928223256132563	513	503	0.00104608444042341	0.0707635635347175
country	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Escherichia	countryFIN	-0.0511177850520191	513	478	0.00119957045936299	0.07926635324896
country	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Clostridiaceae	countryRUS	-0.0396363151008928	513	467	0.001375010770676	0.0857801750352157
country	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Clostridiaceae_g__	countryRUS	-0.00738649880667056	513	355	0.00160127478404464	0.0974739632178447
delivery	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__	deliveryvaginal	-0.0815589887665648	513	448	9.04972137792828e-08	1.22831623675556e-05
delivery	k__Bacteria_p__Firmicutes_c__Clostridia_o__unclassified_f__unclassified	deliveryvaginal	-0.037439802908605	513	360	2.73054131983635e-06	0.000285682885587878
delivery	k__Bacteria_p__Firmicutes_c__Clostridia_o___f___g__	deliveryvaginal	-0.037439802908605	513	360	2.73054131983635e-06	0.000285682885587878
delivery	k__Bacteria_p__Firmicutes_c__Clostridia_o__unclassified	deliveryvaginal	-0.0364208946142883	513	360	4.57713271482954e-06	0.000450712950860274
delivery	k__Bacteria_p__Firmicutes_c__Clostridia	deliveryvaginal	-0.181011228091348	513	513	1.22754838573399e-05	0.00104487254121289
delivery	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales	deliveryvaginal	-0.172835691740161	513	513	2.31228512428706e-05	0.00172685614119555
delivery	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae	deliveryvaginal	-0.130129884775408	513	495	3.43096789036503e-05	0.00232842172235313
delivery	k__Bacteria_p__Firmicutes_c__Erysipelotrichi	deliveryvaginal	-0.0651432558328705	513	396	4.93284800238976e-05	0.00313579274278499
delivery	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__unclassified	deliveryvaginal	-0.0254533108953905	513	398	0.000136676532346511	0.00738053274671157
delivery	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f___g__	deliveryvaginal	-0.0254533108953905	513	398	0.000136676532346511	0.00738053274671157
delivery	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Bacteroidaceae_g__	deliveryvaginal	0.017970748437321	513	361	0.000151652779451846	0.00801684482533861
delivery	k__Bacteria_p__Bacteroidetes	deliveryvaginal	0.223324720625647	513	505	0.000167569388896117	0.00863498242495264
delivery	k__Bacteria_p__Bacteroidetes_c__Bacteroidia	deliveryvaginal	0.22311879997641	513	505	0.00017022366787541	0.00863498242495264
delivery	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales	deliveryvaginal	0.22311879997641	513	505	0.00017022366787541	0.00863498242495264
delivery	k__Bacteria_p__Firmicutes_c__Erysipelotrichi_o__Erysipelotrichales_f___Coprobacillaceae_	deliveryvaginal	-0.0432303848906195	513	363	0.000670272382386772	0.0275910483962817
delivery	k__Bacteria_p__Firmicutes_c__Erysipelotrichi_o__Erysipelotrichales_f___Coprobacillaceae__g__	deliveryvaginal	-0.0408912656775586	513	359	0.000750007104624007	0.0301322854353741
delivery	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Clostridiaceae_g__	deliveryvaginal	-0.00936354324741717	513	355	0.000937885336026054	0.0365120942443631
delivery	k__Bacteria_p__Firmicutes_c__Clostridia_o__Coriobacteriales_f__unclassified	deliveryvaginal	-0.0127387002514975	513	336	0.00109373728563183	0.0422519126803311
delivery	k__Bacteria_p__Firmicutes_c__Clostridia_o__Coriobacteriales_f___g__	deliveryvaginal	-0.0124149824516781	513	336	0.00145237480474534	0.0517292643222064
delivery	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Roseburia	deliveryvaginal	-0.00708411008694384	513	313	0.00201083532734572	0.0696442414753808
delivery	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae	deliveryvaginal	-0.0583597286019788	513	437	0.00216433062592661	0.0724617893560229
delivery	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g___Ruminococcus_	deliveryvaginal	-0.0348970261560903	513	407	0.00250501083619285	0.0811623510926484
delivery	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Porphyromonadaceae_g__Parabacteroides	deliveryvaginal	0.0280789808084311	513	281	0.00260500728876351	0.0827996620517112
delivery	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Blautia	deliveryvaginal	-0.0687637251484157	513	470	0.00329445356471528	0.0984806297738103
Eggs	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__Lactococcus	Eggs TRUE	0.0240904460456253	513	145	0.000145246718832849	0.00775988321253794
seroconverted	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__	seroconverted TRUE	-0.0721045716576999	513	448	5.27755950800413e-05	0.00323218339624351
seroconverted	k__Bacteria_p__Firmicutes_c__Clostridia_o__unclassified	seroconverted TRUE	-0.033693708490122	513	360	0.000301533470505873	0.0147019523192281
seroconverted	k__Bacteria_p__Firmicutes_c__Clostridia_o__unclassified_f__unclassified	seroconverted TRUE	-0.0337636893924301	513	360	0.000313321084196453	0.0148443253286282
seroconverted	k__Bacteria_p__Firmicutes_c__Clostridia_o___f___g__	seroconverted TRUE	-0.0337636893924301	513	360	0.000313321084196453	0.0148443253286282
seroconverted	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Actinomycetales_f__Micrococcaceae	seroconverted TRUE	0.00424042494211486	513	200	0.0012114934706808	0.0450211389172913
seroconverted	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Actinomycetales_f__Micrococcaceae_g__Rothia	seroconverted TRUE	0.00424042494211486	513	200	0.0012114934706808	0.0450211389172913
Soy	k__Bacteria_p__Proteobacteria_c__Alphaproteobacteria	Soy TRUE	0.050282804566608	513	119	5.62141209777101e-06	0.000532655312358604
Soy	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Dorea	Soy TRUE	0.0107974746167062	513	201	0.000811880920224898	0.0318536404794487
totalige_log	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Veillonellaceae_g__Megasphaera	totalige_log	0.000617726638738562	513	187	0.00308546671806887	0.0950626617063917
Vegetables	k__Bacteria_p__Firmicutes_c__Clostridia_o__unclassified_f__unclassified	Vegetables TRUE	0.024163109585375	513	360	4.38683415197621e-05	0.00282444629631084
Vegetables	k__Bacteria_p__Firmicutes_c__Clostridia_o___f___g__	Vegetables TRUE	0.024163109585375	513	360	4.38683415197621e-05	0.00282444629631084
Vegetables	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae	Vegetables TRUE	0.110502284987971	513	495	9.61794627244528e-05	0.00560879071598593
Vegetables	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Pasteurellales_f__Pasteurellaceae_g__Actinobacillus	Vegetables TRUE	0.00305031632733475	513	185	0.000359071906262266	0.0166968436411954
Vegetables	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales	Vegetables TRUE	0.12235529442371	513	513	0.000656823624852094	0.027260894578572
