Variable	Feature	Value	Coefficient	N	N.not.0	P.value	Q.value
after_abx	k__Bacteria_p__Firmicutes_c__Clostridia_o__unclassified	after_abx TRUE	-0.0293203108947216	728	722	0.00108040160816496	0.0268412274528483
after_abx	k__Bacteria_p__Firmicutes_c__Clostridia_o__unclassified_f__unclassified	after_abx TRUE	-0.0293203108947216	728	722	0.00108040160816496	0.0268412274528483
after_abx	k__Bacteria_p__Firmicutes_c__Clostridia_o___f___g__	after_abx TRUE	-0.0293203108947216	728	722	0.00108040160816496	0.0268412274528483
after_abx	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Roseburia	after_abx TRUE	-0.0419350847562249	728	698	0.00402320403733778	0.071990773208311
after_abx	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Bacteroidaceae_g__Bacteroides	after_abx TRUE	0.109200505243545	728	718	0.00577015637309309	0.0958534931828747
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Rikenellaceae	age_at_collection	0.000166007401335085	728	610	1.43385660107216e-17	2.78565231054373e-14
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Rikenellaceae_g__	age_at_collection	0.000166007401335085	728	610	1.43385660107216e-17	2.78565231054373e-14
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f___Barnesiellaceae__g__	age_at_collection	7.73696781902181e-05	728	349	6.69119373199004e-15	9.30912327963114e-12
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f___Barnesiellaceae_	age_at_collection	7.66681250708481e-05	728	349	1.03214693873217e-14	1.14877954280891e-11
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f___Odoribacteraceae__g__Odoribacter	age_at_collection	4.07275737110713e-05	728	288	6.83682298146088e-14	6.34115331530497e-11
age_at_collection	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales	age_at_collection	-0.000192887797032258	728	720	2.74243964923284e-12	1.90770958099759e-09
age_at_collection	k__Bacteria_p__Proteobacteria_c__Alphaproteobacteria_o__RF32	age_at_collection	8.54769774233813e-05	728	269	7.09344335069288e-12	3.57491024094183e-09
age_at_collection	k__Bacteria_p__Proteobacteria_c__Alphaproteobacteria_o__RF32_f__unclassified	age_at_collection	8.54769774233813e-05	728	269	7.09344335069288e-12	3.57491024094183e-09
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Coriobacteriales_f__unclassified	age_at_collection	5.7727361049039e-05	728	722	7.70870132817644e-12	3.57491024094183e-09
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Coriobacteriales_f___g__	age_at_collection	5.7727361049039e-05	728	722	7.70870132817644e-12	3.57491024094183e-09
age_at_collection	k__Bacteria_p__Actinobacteria	age_at_collection	-0.000174837949179972	728	720	2.36157042176573e-11	9.38724242651879e-09
age_at_collection	k__Bacteria_p__Actinobacteria_c__Actinobacteria	age_at_collection	-0.000174837949179972	728	720	2.36157042176573e-11	9.38724242651879e-09
age_at_collection	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae	age_at_collection	-0.000173874274082172	728	720	3.16919869354189e-11	1.10228692059754e-08
age_at_collection	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae_g__Bifidobacterium	age_at_collection	-0.000173874274082172	728	720	3.16919869354189e-11	1.10228692059754e-08
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Anaerostipes	age_at_collection	1.87671570586283e-05	728	411	3.91912390345096e-11	1.28293673662968e-08
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f___Odoribacteraceae_	age_at_collection	4.01109649992557e-05	728	327	4.18468177703553e-11	1.29376411606682e-08
age_at_collection	k__Bacteria_p__Proteobacteria_c__Alphaproteobacteria_o__RF32_f___g__	age_at_collection	8.11982895125382e-05	728	269	7.8411265211717e-11	2.29662468896424e-08
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Lachnobacterium	age_at_collection	1.34453313865754e-05	728	488	8.8943987275294e-11	2.44419796608165e-08
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Enterococcaceae_g__Enterococcus	age_at_collection	-5.52771946715471e-06	728	308	1.56985956782273e-09	3.3601032672821e-07
age_at_collection	k__Bacteria_p__Firmicutes_c__Erysipelotrichi_o__Erysipelotrichales_f__Erysipelotrichaceae_g__Holdemania	age_at_collection	1.03747925435333e-05	728	275	1.78515800126576e-09	3.67940899149776e-07
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae	age_at_collection	0.000152791448591939	728	728	3.32149517646426e-09	6.23513093950302e-07
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales	age_at_collection	-9.22973263306528e-05	728	704	3.36125657116066e-09	6.23513093950302e-07
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae	age_at_collection	-9.22973263306528e-05	728	704	3.36125657116066e-09	6.23513093950302e-07
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__	age_at_collection	0.000100161257999575	728	715	5.93020669062486e-09	1.03130000729148e-06
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Enterococcaceae	age_at_collection	-5.55263560293401e-06	728	320	1.31982894126182e-08	2.0985280166063e-06
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Ruminococcus	age_at_collection	8.52399782820772e-05	728	719	6.35948877149944e-08	9.07450128548574e-06
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria	age_at_collection	-0.000102337558998147	728	726	1.35274409322266e-07	1.83610265336198e-05
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__	age_at_collection	-6.80878556197305e-05	728	681	1.97771599534244e-07	2.34169989661291e-05
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia	age_at_collection	0.00024709070472239	728	728	3.02429154507615e-07	3.36743671373854e-05
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales	age_at_collection	0.00024709070472239	728	728	3.02429154507615e-07	3.36743671373854e-05
age_at_collection	k__Bacteria_p__Bacteroidetes	age_at_collection	0.000247083513158989	728	728	3.02554960803103e-07	3.36743671373854e-05
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Enterobacter	age_at_collection	-1.02253774126421e-05	728	430	7.48422525054124e-07	7.57267518532037e-05
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__	age_at_collection	-5.06292279813704e-06	728	392	1.71939451932459e-06	0.000159968191693288
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli	age_at_collection	-4.97489997840729e-05	728	724	4.58711604788056e-06	0.000375401482447872
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f___Paraprevotellaceae__g__Paraprevotella	age_at_collection	3.49901303986371e-05	728	127	7.51220617391106e-06	0.000535967017407885
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae	age_at_collection	-3.85324128694432e-05	728	717	8.35194448161125e-06	0.00058833634228059
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Escherichia	age_at_collection	-2.77912472982827e-05	728	646	9.68436038844119e-06	0.000665351426687349
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Lactobacillaceae	age_at_collection	-7.31502452319418e-06	728	502	2.42660644363098e-05	0.00127655136189757
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Gemellales	age_at_collection	-4.17191362082315e-06	728	434	2.47740426028639e-05	0.00127655136189757
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Gemellales_f__Gemellaceae	age_at_collection	-4.17191362082315e-06	728	434	2.47740426028639e-05	0.00127655136189757
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Gemellales_f__Gemellaceae_g__	age_at_collection	-4.17191362082315e-06	728	434	2.47740426028639e-05	0.00127655136189757
age_at_collection	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__unclassified	age_at_collection	-4.69691099499778e-06	728	383	3.01660670495255e-05	0.00152612875573281
age_at_collection	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f___g__	age_at_collection	-4.65335903615344e-06	728	383	3.43728660612513e-05	0.00169278760735277
age_at_collection	k__Bacteria_p__Proteobacteria_c__Deltaproteobacteria	age_at_collection	2.11027001178723e-05	728	339	5.20953392585794e-05	0.00231928450379195
age_at_collection	k__Bacteria_p__Proteobacteria_c__Deltaproteobacteria_o__Desulfovibrionales	age_at_collection	2.11027001178723e-05	728	339	5.20953392585794e-05	0.00231928450379195
age_at_collection	k__Bacteria_p__Proteobacteria_c__Deltaproteobacteria_o__Desulfovibrionales_f__Desulfovibrionaceae	age_at_collection	2.11027001178723e-05	728	339	5.20953392585794e-05	0.00231928450379195
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Pseudomonadales_f__Pseudomonadaceae	age_at_collection	-2.928082065807e-06	728	254	7.60721990587208e-05	0.0030900860420568
age_at_collection	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Actinomycetales_f__Actinomycetaceae_g__Actinomyces	age_at_collection	-4.93882816485119e-06	728	521	0.000107883717451023	0.00418728103856479
age_at_collection	k__Bacteria_p__Proteobacteria_c__Deltaproteobacteria_o__Desulfovibrionales_f__Desulfovibrionaceae_g__Bilophila	age_at_collection	1.80475738073472e-05	728	327	0.000130287983486439	0.00486612502081902
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__Streptococcus	age_at_collection	-2.85093183792568e-05	728	713	0.000181499495326075	0.00655873176291953
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Lactobacillaceae_g__Lactobacillus	age_at_collection	-6.31963064232043e-06	728	463	0.000186828552169598	0.00666474931297314
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Oscillospira	age_at_collection	3.63629747210847e-05	728	722	0.000190150779737217	0.00674005789323321
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Porphyromonadaceae_g__Parabacteroides	age_at_collection	5.76856779040762e-05	728	600	0.000363782677175963	0.0114375740027358
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Pasteurellales_f__Pasteurellaceae_g__Actinobacillus	age_at_collection	-9.12100897880833e-06	728	455	0.000509505860921762	0.0152475546816848
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Coriobacteriales_f__Coriobacteriaceae	age_at_collection	-2.98489098890946e-05	728	697	0.000530749268736839	0.0156810917999337
age_at_collection	k__Bacteria_p__Firmicutes_c__Erysipelotrichi_o__Erysipelotrichales	age_at_collection	-4.2597485638877e-05	728	720	0.000577455678889754	0.0162300043081893
age_at_collection	k__Bacteria_p__Firmicutes_c__Erysipelotrichi	age_at_collection	-4.18999744482189e-05	728	720	0.000738626747750425	0.0200510139084445
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Roseburia	age_at_collection	5.71766868094958e-05	728	698	0.000751151012798329	0.0202920164379743
age_at_collection	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Clostridiaceae_g__	age_at_collection	9.40182862508362e-06	728	616	0.000768409176122913	0.0205586397361731
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Porphyromonadaceae	age_at_collection	5.22580179666812e-05	728	630	0.00121704066447596	0.0295756825231821
age_at_collection	k__Bacteria_p__Cyanobacteria_c__4C0d_2_o__YS2	age_at_collection	2.16533473052212e-05	728	200	0.00123448489581232	0.0298691671530242
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Carnobacteriaceae	age_at_collection	-6.34561129412382e-06	728	609	0.00138478641292155	0.0333607635840191
age_at_collection	k__Bacteria_p__Cyanobacteria_c__4C0d_2_o__YS2_f__unclassified	age_at_collection	2.05599665194294e-05	728	200	0.00224130565771341	0.046890473628478
age_at_collection	k__Bacteria_p__Cyanobacteria_c__4C0d_2_o__YS2_f___g__	age_at_collection	2.05599665194294e-05	728	200	0.00224130565771341	0.046890473628478
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Plesiomonas	age_at_collection	-2.65274033594166e-06	728	260	0.00243355535672704	0.0498872612451551
age_at_collection	k__Bacteria_p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Carnobacteriaceae_g__Granulicatella	age_at_collection	-5.96668986683316e-06	728	609	0.00281389178892525	0.055529460302727
age_at_collection	k__Bacteria_p__Firmicutes_c__Erysipelotrichi_o__Erysipelotrichales_f___Coprobacillaceae_	age_at_collection	-3.41609529425031e-05	728	719	0.00293727629265094	0.0573541844512368
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Pseudomonadales_f__Pseudomonadaceae_g__Pseudomonas	age_at_collection	-2.14799408883803e-06	728	254	0.00364101606587862	0.0667950034092557
age_at_collection	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Actinomycetales_f__Actinomycetaceae	age_at_collection	-4.2172475055158e-06	728	569	0.00514564955474428	0.0879958105536906
age_at_collection	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Bacteroidaceae_g__Bacteroides	age_at_collection	0.00012412664131115	728	718	0.00586465856345208	0.0971334074571751
age_at_collection	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Pseudomonadales	age_at_collection	-2.55267671011633e-06	728	299	0.00588854765104022	0.097239666700412
allergy_birch	k__Bacteria_p__Firmicutes_c__Erysipelotrichi_o__Erysipelotrichales_f__Erysipelotrichaceae	allergy_birch TRUE	0.0156008750112496	728	671	0.000668042441450821	0.0184042385478902
allergy_birch	k__Bacteria_p__Proteobacteria_c__Betaproteobacteria_o__Burkholderiales	allergy_birch TRUE	0.056080722575974	728	687	0.00335854959731774	0.0629303990204486
allergy_birch	k__Bacteria_p__Proteobacteria_c__Betaproteobacteria_o__Burkholderiales_f__Alcaligenaceae	allergy_birch TRUE	0.0560870870721418	728	673	0.00346986127370927	0.0641520863395086
allergy_birch	k__Bacteria_p__Proteobacteria_c__Betaproteobacteria_o__Burkholderiales_f__Alcaligenaceae_g__Sutterella	allergy_birch TRUE	0.0560870870721418	728	673	0.00346986127370927	0.0641520863395086
allergy_birch	k__Bacteria_p__Proteobacteria_c__Betaproteobacteria	allergy_birch TRUE	0.0549938111737747	728	700	0.00388271135022372	0.0699265005307282
allergy_birch	k__Bacteria_p__Proteobacteria_c__Deltaproteobacteria	allergy_birch TRUE	-0.0131707077069761	728	339	0.00610782218883331	0.0983685311780257
allergy_birch	k__Bacteria_p__Proteobacteria_c__Deltaproteobacteria_o__Desulfovibrionales	allergy_birch TRUE	-0.0131707077069761	728	339	0.00610782218883331	0.0983685311780257
allergy_birch	k__Bacteria_p__Proteobacteria_c__Deltaproteobacteria_o__Desulfovibrionales_f__Desulfovibrionaceae	allergy_birch TRUE	-0.0131707077069761	728	339	0.00610782218883331	0.0983685311780257
allergy_cat	k__Bacteria_p__Firmicutes_c__Bacilli_o__Bacillales	allergy_cat TRUE	0.00256741292678594	728	299	0.0049458060539649	0.0860106584072334
allergy_cat	k__Bacteria_p__Firmicutes_c__Clostridia_o__Coriobacteriales_f__Coriobacteriaceae_g__Eggerthella	allergy_cat TRUE	0.01208496686601	728	568	0.00567778777669244	0.0951713523412453
allergy_dog	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Porphyromonadaceae_g__Parabacteroides	allergy_dog TRUE	0.0758826780244203	728	600	0.000277997820727039	0.00912350955053203
allergy_dog	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Porphyromonadaceae	allergy_dog TRUE	0.0728597150631361	728	630	0.000460666182885976	0.0140087831025162
allergy_dog	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f___Paraprevotellaceae__g__Paraprevotella	allergy_dog TRUE	0.0301066576183346	728	127	0.00346145509853541	0.0641520863395086
allergy_dustmite	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Prevotellaceae	allergy_dustmite TRUE	0.12628006626231	728	595	0.000126135828971902	0.00477514209679342
allergy_dustmite	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Prevotellaceae_g__Prevotella	allergy_dustmite TRUE	0.12628006626231	728	595	0.000126135828971902	0.00477514209679342
allergy_dustmite	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Veillonellaceae_g__	allergy_dustmite TRUE	0.0621367042442614	728	650	0.00020664937365046	0.00727850483775194
allergy_dustmite	k__Bacteria_p__Proteobacteria_c__Alphaproteobacteria_o__RF32_f___g__	allergy_dustmite TRUE	-0.0424567660052295	728	269	0.000451315375692917	0.0138760777112215
allergy_dustmite	k__Bacteria_p__Proteobacteria_c__Alphaproteobacteria_o__RF32	allergy_dustmite TRUE	-0.0354081794960736	728	269	0.00314874172425083	0.0604232679153651
allergy_dustmite	k__Bacteria_p__Proteobacteria_c__Alphaproteobacteria_o__RF32_f__unclassified	allergy_dustmite TRUE	-0.0354081794960736	728	269	0.00314874172425083	0.0604232679153651
allergy_dustmite	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Pasteurellales_f__Pasteurellaceae_g__Actinobacillus	allergy_dustmite TRUE	0.00691788452325349	728	455	0.00576584491715639	0.0958534931828747
allergy_egg	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Veillonellaceae	allergy_egg TRUE	-0.0360588868880433	728	722	0.000561379895723928	0.0161035006170292
allergy_egg	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Lachnobacterium	allergy_egg TRUE	-0.00319943056242353	728	488	0.00610207190955634	0.0983685311780257
allergy_milk	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Coprococcus	allergy_milk TRUE	-0.0173803010365258	728	721	2.02187919358669e-05	0.00110311350120686
allergy_milk	k__Bacteria_p__Firmicutes_c__Clostridia_o__unclassified	allergy_milk TRUE	-0.0156501451779992	728	722	0.00261938162979538	0.0522468056265637
allergy_milk	k__Bacteria_p__Firmicutes_c__Clostridia_o__unclassified_f__unclassified	allergy_milk TRUE	-0.0156501451779992	728	722	0.00261938162979538	0.0522468056265637
allergy_milk	k__Bacteria_p__Firmicutes_c__Clostridia_o___f___g__	allergy_milk TRUE	-0.0156501451779992	728	722	0.00261938162979538	0.0522468056265637
allergy_milk	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Blautia	allergy_milk TRUE	-0.0352270838602493	728	728	0.00448393543159144	0.0794684734930139
allergy_peanut	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f___Odoribacteraceae__g__Odoribacter	allergy_peanut TRUE	-0.0233930088533822	728	288	0.000564467952200767	0.0161090469435757
allergy_peanut	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Veillonellaceae_g__Megasphaera	allergy_peanut TRUE	0.00171686345735081	728	264	0.000874935075287637	0.0227524004391388
allergy_peanut	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f___Odoribacteraceae_	allergy_peanut TRUE	-0.023617090249796	728	327	0.00121691029617041	0.0295756825231821
allergy_peanut	k__Bacteria_p__Proteobacteria_c__Deltaproteobacteria_o__Desulfovibrionales_f__Desulfovibrionaceae_g__Bilophila	allergy_peanut TRUE	0.0173981323450486	728	327	0.0020430364351196	0.0444086638275257
allergy_peanut	k__Bacteria_p__Proteobacteria_c__Betaproteobacteria	allergy_peanut TRUE	-0.0675380307543762	728	700	0.00471156581096021	0.0829742523354227
allergy_peanut	k__Bacteria_p__Proteobacteria_c__Betaproteobacteria_o__Burkholderiales	allergy_peanut TRUE	-0.0672554131143644	728	687	0.00505510124319119	0.0876375028609314
allergy_peanut	k__Bacteria_p__Proteobacteria_c__Betaproteobacteria_o__Burkholderiales_f__Alcaligenaceae	allergy_peanut TRUE	-0.0671990038479316	728	673	0.00525234548119901	0.0891137274477819
allergy_peanut	k__Bacteria_p__Proteobacteria_c__Betaproteobacteria_o__Burkholderiales_f__Alcaligenaceae_g__Sutterella	allergy_peanut TRUE	-0.0671990038479316	728	673	0.00525234548119901	0.0891137274477819
allergy_peanut	k__Bacteria_p__Proteobacteria_c__Deltaproteobacteria	allergy_peanut TRUE	0.0170747907584586	728	339	0.00615134750223772	0.0983685311780257
allergy_peanut	k__Bacteria_p__Proteobacteria_c__Deltaproteobacteria_o__Desulfovibrionales	allergy_peanut TRUE	0.0170747907584586	728	339	0.00615134750223772	0.0983685311780257
allergy_peanut	k__Bacteria_p__Proteobacteria_c__Deltaproteobacteria_o__Desulfovibrionales_f__Desulfovibrionaceae	allergy_peanut TRUE	0.0170747907584586	728	339	0.00615134750223772	0.0983685311780257
Any_baby_formula	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__S24_7	Any_baby_formula TRUE	0.176199813430388	728	142	9.78796461049029e-09	1.6506067593145e-06
Any_baby_formula	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__S24_7_g__	Any_baby_formula TRUE	0.176097578472373	728	142	1.0842660234785e-08	1.77468835901702e-06
Any_baby_formula	k__Bacteria_p__Proteobacteria	Any_baby_formula TRUE	-0.133248193183915	728	728	0.00618841749701027	0.0986777747016108
bf_length	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Porphyromonadaceae_g__Parabacteroides	bf_length	-0.00270929515498764	728	600	1.85821181963158e-05	0.00104454028042927
bf_length	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Porphyromonadaceae	bf_length	-0.00261542719479428	728	630	3.34758629764552e-05	0.00166920225166267
Breast_feeding_end	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f___g__	Breast_feeding_end TRUE	-0.00480330867471381	728	383	6.62747728833718e-10	1.53674629623318e-07
Breast_feeding_end	k__Bacteria_p__Firmicutes_c__Bacilli	Breast_feeding_end TRUE	-0.0416353338703974	728	724	6.64766617185204e-08	9.24856556158916e-06
Breast_feeding_end	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__unclassified	Breast_feeding_end TRUE	-0.00454687569436628	728	383	1.53513607353288e-07	2.03405529743107e-05
Breast_feeding_end	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae	Breast_feeding_end TRUE	-0.0959312596713601	728	720	1.82137531907241e-07	2.29504162606672e-05
Breast_feeding_end	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae_g__Bifidobacterium	Breast_feeding_end TRUE	-0.0959312596713601	728	720	1.82137531907241e-07	2.29504162606672e-05
Breast_feeding_end	k__Bacteria_p__Actinobacteria	Breast_feeding_end TRUE	-0.0955589594110373	728	720	1.8970694483211e-07	2.29504162606672e-05
Breast_feeding_end	k__Bacteria_p__Actinobacteria_c__Actinobacteria	Breast_feeding_end TRUE	-0.0955589594110373	728	720	1.8970694483211e-07	2.29504162606672e-05
Breast_feeding_end	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales	Breast_feeding_end TRUE	-0.0882399416412797	728	720	4.88327024734689e-06	0.000379790020180209
Breast_feeding_end	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales	Breast_feeding_end TRUE	-0.0378988329294372	728	704	0.000330618446168372	0.0105740899593505
Breast_feeding_end	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae	Breast_feeding_end TRUE	-0.0378988329294372	728	704	0.000330618446168372	0.0105740899593505
Breast_feeding_end	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Plesiomonas	Breast_feeding_end TRUE	-0.00208047769798987	728	260	0.00173424078788834	0.0401692783944625
Breast_feeding_end	k__Bacteria_p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Enterobacter	Breast_feeding_end TRUE	-0.00484614324724431	728	430	0.00174680419972326	0.0401692783944625
Cereal	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Prevotellaceae	Cereal TRUE	0.06677384128668	728	595	0.00328116448720062	0.0618972215975303
Cereal	k__Bacteria_p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Prevotellaceae_g__Prevotella	Cereal TRUE	0.06677384128668	728	595	0.00328116448720062	0.0618972215975303
Corn	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Clostridiaceae_g__	Corn TRUE	-0.00578128887646512	728	616	1.34760951456999e-05	0.000852209880520679
Corn	k__Bacteria_p__Cyanobacteria_c__Chloroplast_o__Streptophyta	Corn TRUE	-0.00258016343777583	728	368	6.2245246037214e-05	0.00260447213682027
Corn	k__Bacteria_p__Cyanobacteria_c__Chloroplast	Corn TRUE	-0.00228858566223704	728	368	0.00205085832950119	0.0444086638275257
Corn	k__Bacteria_p__Cyanobacteria_c__Chloroplast_o__Streptophyta_f__unclassified	Corn TRUE	-0.00228858566223704	728	368	0.00205085832950119	0.0444086638275257
Corn	k__Bacteria_p__Cyanobacteria_c__Chloroplast_o__Streptophyta_f___g__	Corn TRUE	-0.00228858566223704	728	368	0.00205085832950119	0.0444086638275257
Corn	k__Bacteria_p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae	Corn TRUE	-0.0411540662029946	728	728	0.00227315656311255	0.0472470618866091
country	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Actinomycetales	countryRUS	0.00781816561020601	728	598	7.5084967939184e-18	2.78565231054373e-14
country	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Actinomycetales_f__Actinomycetaceae	countryRUS	0.00653185477306838	728	569	1.71132901865252e-13	2.72101313965751e-10
country	k__Bacteria_p__Actinobacteria_c__Actinobacteria_o__Actinomycetales_f__Actinomycetaceae_g__Actinomyces	countryRUS	0.00505724952109332	728	521	4.61169427562575e-11	2.44419796608165e-08
country	k__Bacteria_p__Firmicutes_c__Bacilli	countryRUS	0.0417649427969848	728	724	7.97752629421246e-11	3.9660197324706e-08
