Variable	Feature	Value	Coefficient	N	N.not.0	P.value	Q.value
after_abx	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Dorea_s__Dorea_formicigenerans	after_abx TRUE	-0.00844284369211848	628	196	0.00167082592495281	0.0855254020335218
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Subdoligranulum_s__Subdoligranulum_unclassified	age_at_collection	0.000115203619603018	628	534	2.37639949341876e-19	5.28181111638798e-16
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Faecalibacterium_s__Faecalibacterium_prausnitzii	age_at_collection	0.000203992156965485	628	468	2.57963912888302e-19	5.28181111638798e-16
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Rikenellaceae_g__Alistipes_s__Alistipes_putredinis	age_at_collection	0.000100512989485306	628	133	4.86622107770515e-19	6.64239177106753e-16
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Oscillospiraceae_g__Oscillibacter_s__Oscillibacter_unclassified	age_at_collection	5.94134942547642e-05	628	294	1.00626219213067e-18	1.03016091919377e-15
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Clostridiaceae_g__Clostridium_s__Clostridium_symbiosum	age_at_collection	1.87771008768529e-05	628	218	1.30766239509442e-18	1.07097550158233e-15
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Rikenellaceae_g__Alistipes_s__Alistipes_onderdonkii	age_at_collection	6.69582878390576e-05	628	225	4.66033932717897e-17	2.98045108242576e-14
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Eubacteriaceae_g__Eubacterium_s__Eubacterium_rectale	age_at_collection	0.000176383100543142	628	353	5.09478817508676e-17	2.98045108242576e-14
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Ruminococcus_s__Ruminococcus_lactaris	age_at_collection	4.81066860274253e-05	628	178	8.52078836454363e-17	4.36157854410077e-14
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Porphyromonadaceae_g__Barnesiella_s__Barnesiella_intestinihominis	age_at_collection	8.55434309543699e-05	628	124	1.02023511021503e-16	4.64206975147839e-14
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Blautia_s__Ruminococcus_obeum	age_at_collection	2.52569359305568e-05	628	376	8.76928887160381e-15	3.59102379292176e-12
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Eubacteriaceae_g__Eubacterium_s__Eubacterium_hallii	age_at_collection	3.92327839455386e-05	628	277	4.80471236757369e-14	1.78866337683766e-11
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Dorea_s__Dorea_formicigenerans	age_at_collection	2.15002972642239e-05	628	196	1.27407026031609e-13	4.34776476332865e-11
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Anaerostipes_s__Anaerostipes_hadrus	age_at_collection	2.28772104764473e-05	628	346	5.28286149041982e-13	1.66410136948224e-10
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Rikenellaceae_g__Alistipes_s__Alistipes_shahii	age_at_collection	5.5676700068819e-05	628	110	9.50257749782151e-13	2.77950391811279e-10
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Bacteroidales_noname_g__Bacteroidales_noname_s__Bacteroidales_bacterium_ph8	age_at_collection	3.62943532144855e-05	628	71	1.04680466120178e-12	2.85777672508087e-10
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Rikenellaceae_g__Alistipes_s__Alistipes_finegoldii	age_at_collection	4.31045468029681e-05	628	209	1.75624226423959e-12	4.49488254503819e-10
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Roseburia_s__Roseburia_hominis	age_at_collection	2.69317522383196e-05	628	236	1.95030651367996e-12	4.69794421971731e-10
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Lachnospiraceae_noname_s__Lachnospiraceae_bacterium_3_1_46FAA	age_at_collection	2.13368572522633e-05	628	154	1.58164616342214e-11	3.59824502178537e-09
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Clostridiaceae_g__Clostridium_s__Clostridium_citroniae	age_at_collection	6.44677855253162e-06	628	161	1.67737442496783e-11	3.61518330012804e-09
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Ruminococcus_s__Ruminococcus_bromii	age_at_collection	7.53686593848174e-05	628	270	2.11010782509884e-11	4.32044577188987e-09
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Eubacteriaceae_g__Eubacterium_s__Eubacterium_ramulus	age_at_collection	1.71671718257771e-05	628	102	5.95357942305019e-11	1.16094798749479e-08
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Lachnospiraceae_noname_s__Lachnospiraceae_bacterium_5_1_63FAA	age_at_collection	2.58639692348185e-05	628	380	2.11216245834193e-10	3.9315023940501e-08
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Eubacteriaceae_g__Eubacterium_s__Eubacterium_ventriosum	age_at_collection	1.59940183668945e-05	628	92	2.69073188698207e-10	4.79067264225721e-08
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Dorea_s__Dorea_longicatena	age_at_collection	2.70939344559242e-05	628	236	4.42906643956677e-09	7.5570946125108e-07
age_at_collection	p__Firmicutes_c__Negativicutes_o__Selenomonadales_f__Veillonellaceae_g__Dialister_s__Dialister_invisus	age_at_collection	6.04038544409823e-05	628	250	1.4795355337258e-08	2.33026846561813e-06
age_at_collection	p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Klebsiella_s__Klebsiella_unclassified	age_at_collection	-6.28184668303359e-06	628	187	7.1733643445387e-08	9.79164233029533e-06
age_at_collection	p__Proteobacteria_c__Deltaproteobacteria_o__Desulfovibrionales_f__Desulfovibrionaceae_g__Bilophila_s__Bilophila_unclassified	age_at_collection	2.04145258061388e-05	628	167	1.52816824425798e-07	1.95557780007388e-05
age_at_collection	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__Streptococcus_s__Streptococcus_mitis_oralis_pneumoniae	age_at_collection	-6.24075195933554e-06	628	225	3.57963764283286e-07	4.44200489315169e-05
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Roseburia_s__Roseburia_intestinalis	age_at_collection	7.28829513557156e-05	628	330	4.14019580746491e-07	4.9865005386967e-05
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Blautia_s__Ruminococcus_gnavus	age_at_collection	-7.72564482100474e-05	628	533	8.94450578205596e-07	9.89939221014031e-05
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Lachnospiraceae_noname_s__Lachnospiraceae_bacterium_8_1_57FAA	age_at_collection	9.29722616418953e-06	628	168	9.5803064719587e-07	0.000103240407901765
age_at_collection	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__Streptococcus_s__Streptococcus_parasanguinis	age_at_collection	-9.3543515940331e-06	628	252	1.24721581347782e-06	0.000130957660415171
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Coprococcus_s__Coprococcus_comes	age_at_collection	1.83052881286083e-05	628	129	1.40008344610444e-06	0.000143333542794942
age_at_collection	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Enterococcaceae_g__Enterococcus_s__Enterococcus_faecalis	age_at_collection	-3.37035877937881e-05	628	127	2.12774326656102e-06	0.000212514845769936
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Bacteroidaceae_g__Bacteroides_s__Bacteroides_uniformis	age_at_collection	0.000153357606138018	628	491	3.97681386703329e-06	0.000378722157802356
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Lachnospiraceae_noname_s__Lachnospiraceae_bacterium_7_1_58FAA	age_at_collection	1.01272198955095e-05	628	279	5.67907845039586e-06	0.000516796138986023
age_at_collection	p__Firmicutes_c__Erysipelotrichia_o__Erysipelotrichales_f__Erysipelotrichaceae_g__Coprobacillus_s__Coprobacillus_unclassified	age_at_collection	-2.34927229745952e-05	628	399	3.20056937698554e-05	0.00269517189550638
age_at_collection	p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Pantoea_s__Pantoea_unclassified	age_at_collection	-5.73667002607563e-06	628	91	3.22499201171704e-05	0.00269517189550638
age_at_collection	p__Verrucomicrobia_c__Verrucomicrobiae_o__Verrucomicrobiales_f__Verrucomicrobiaceae_g__Akkermansia_s__Akkermansia_muciniphila	age_at_collection	5.38809935991608e-05	628	388	3.36131040968442e-05	0.00275291322553154
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Anaerotruncus_s__Anaerotruncus_colihominis	age_at_collection	7.1366474258021e-06	628	140	3.85019595515685e-05	0.00302211219794793
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Bacteroidaceae_g__Bacteroides_s__Bacteroides_caccae	age_at_collection	7.6593125090065e-05	628	246	9.30821958161675e-05	0.00657192399771044
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Ruminococcus_s__Ruminococcus_sp_5_1_39BFAA	age_at_collection	3.51823255125454e-05	628	122	0.000150651685329082	0.0104562483291964
age_at_collection	p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Escherichia_s__Escherichia_unclassified	age_at_collection	-2.06566176396768e-05	628	397	0.000203042484392334	0.0137280782853208
age_at_collection	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Lactobacillaceae_g__Lactobacillus_s__Lactobacillus_rhamnosus	age_at_collection	-2.70324453438916e-05	628	131	0.000438742505218904	0.026421331748109
age_at_collection	p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Escherichia_s__Escherichia_coli	age_at_collection	-7.22494862780074e-05	628	543	0.000522102670142097	0.0305589190774831
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Bacteroidaceae_g__Bacteroides_s__Bacteroides_xylanisolvens	age_at_collection	3.0314071183903e-05	628	184	0.00114284708821317	0.0623994510164392
age_at_collection	p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Klebsiella_s__Klebsiella_pneumoniae	age_at_collection	-5.12775963333728e-05	628	110	0.00134767269415102	0.0707528164429287
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Porphyromonadaceae_g__Parabacteroides_s__Parabacteroides_distasonis	age_at_collection	2.04938629204144e-05	628	289	0.00165018655813236	0.0855254020335218
allergy_cat	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Ruminococcus_s__Ruminococcus_sp_5_1_39BFAA	allergy_cat TRUE	0.0538122980696743	628	122	0.000255199289970495	0.0165879538480822
allergy_dog	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Ruminococcus_s__Ruminococcus_sp_5_1_39BFAA	allergy_dog TRUE	-0.0490234961074747	628	122	0.000979331605857082	0.0549364784381473
allergy_dog	p__Actinobacteria_c__Actinobacteria_o__Coriobacteriales_f__Coriobacteriaceae_g__Eggerthella_s__Eggerthella_unclassified	allergy_dog TRUE	-0.0192916360889509	628	415	0.00123963676515229	0.0659261370558262
allergy_dustmite	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Prevotellaceae_g__Prevotella_s__Prevotella_copri	allergy_dustmite TRUE	0.261338061445853	628	187	1.18920334264573e-08	1.94791507525371e-06
allergy_dustmite	p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Citrobacter_s__Citrobacter_freundii	allergy_dustmite TRUE	0.0289152183553521	628	80	0.000859896746072745	0.0495954531713787
allergy_egg	p__Actinobacteria_c__Actinobacteria_o__Coriobacteriales_f__Coriobacteriaceae_g__Eggerthella_s__Eggerthella_unclassified	allergy_egg TRUE	0.0130900986746413	628	415	8.96418162025243e-08	1.18413947532044e-05
allergy_egg	p__Firmicutes_c__Erysipelotrichia_o__Erysipelotrichales_f__Erysipelotrichaceae_g__Coprobacillus_s__Coprobacillus_unclassified	allergy_egg TRUE	0.01511856151341	628	399	5.07058027834244e-06	0.000471909687268461
allergy_peanut	p__Proteobacteria_c__Deltaproteobacteria_o__Desulfovibrionales_f__Desulfovibrionaceae_g__Bilophila_s__Bilophila_unclassified	allergy_peanut TRUE	0.0262524292739882	628	167	3.95889746560813e-05	0.00302211219794793
allergy_peanut	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Ruminococcus_s__Ruminococcus_lactaris	allergy_peanut TRUE	0.035293144062574	628	178	0.000522374685085182	0.0305589190774831
allergy_peanut	p__Proteobacteria_c__Betaproteobacteria_o__Burkholderiales_f__Sutterellaceae_g__Parasutterella_s__Parasutterella_excrementihominis	allergy_peanut TRUE	0.0228053632658218	628	107	0.00110458012821213	0.0611250760139008
allergy_peanut	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Porphyromonadaceae_g__Barnesiella_s__Barnesiella_intestinihominis	allergy_peanut TRUE	0.0531716231114393	628	124	0.00201092693036246	0.0968793621156975
allergy_timothy	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Ruminococcus_s__Ruminococcus_lactaris	allergy_timothy TRUE	-0.0498599407427898	628	178	8.36423870144732e-05	0.00600904517235557
Barley	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Clostridiaceae_g__Clostridium_s__Clostridium_bolteae	Barley TRUE	0.0106199302946692	628	317	3.00317190086145e-08	4.44646737492722e-06
Breast_feeding_end	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Clostridiaceae_g__Clostridium_s__Clostridium_clostridioforme	Breast_feeding_end TRUE	0.0090124157457359	628	174	0.00179546829785723	0.0885836467436789
country	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__Lactococcus_s__Lactococcus_lactis	countryRUS	0.0483625911476792	628	167	2.01725443884092e-08	5.69700477727833e-06
country	p__Actinobacteria_c__Actinobacteria_o__Coriobacteriales_f__Coriobacteriaceae_g__Eggerthella_s__Eggerthella_lenta	countryRUS	0.00472062657659977	628	242	1.31500302836271e-06	0.000256425590530728
country	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Lactobacillaceae_g__Lactobacillus_s__Lactobacillus_casei_paracasei	countryRUS	0.0337393250340058	628	96	5.12344339066918e-06	0.000912195681947404
country	p__Actinobacteria_c__Actinobacteria_o__Coriobacteriales_f__Coriobacteriaceae_g__Eggerthella_s__Eggerthella_unclassified	countryRUS	0.0113870170712101	628	415	1.99260144919644e-05	0.00302211219794793
country	p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae_g__Bifidobacterium_s__Bifidobacterium_dentium	countryRUS	0.0234724575731755	628	148	0.000123320698152407	0.0162902664172292
country	p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae_g__Bifidobacterium_s__Bifidobacterium_breve	countryFIN	0.00666532355515371	628	427	0.000184125740012232	0.0229609396772839
country	p__Actinobacteria_c__Actinobacteria_o__Coriobacteriales_f__Coriobacteriaceae_g__Collinsella_s__Collinsella_aerofaciens	countryFIN	-0.0192044294585223	628	281	0.000488955869981093	0.0549364784381473
country	p__Proteobacteria_c__Gammaproteobacteria_o__Pasteurellales_f__Pasteurellaceae_g__Actinobacillus_s__Actinobacillus_unclassified	countryFIN	0.00176040821404063	628	127	0.000892259030303837	0.0885836467436789
delivery	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Peptostreptococcaceae_g__Peptostreptococcaceae_noname_s__Clostridium_bartlettii	deliveryvaginal	-0.0118982100024558	628	383	6.37260057439649e-05	0.00465996417002744
delivery	p__Actinobacteria_c__Actinobacteria_o__Coriobacteriales_f__Coriobacteriaceae_g__Eggerthella_s__Eggerthella_lenta	deliveryvaginal	-0.00421512152089648	628	242	0.00121683242856639	0.0655648525655179
delivery	p__Firmicutes_c__Erysipelotrichia_o__Erysipelotrichales_f__Erysipelotrichaceae_g__Coprobacillus_s__Coprobacillus_unclassified	deliveryvaginal	-0.0146675570192531	628	399	0.00178979066588334	0.0885836467436789
Eggs	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__Streptococcus_s__Streptococcus_salivarius	Eggs TRUE	0.00890860362442559	628	363	3.04031957259981e-08	4.44646737492722e-06
Eggs	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Blautia_s__Ruminococcus_torques	Eggs TRUE	0.0207680771163018	628	526	8.08575321404186e-07	9.19754428097262e-05
Meat	p__Firmicutes_c__Erysipelotrichia_o__Erysipelotrichales_f__Erysipelotrichaceae_g__Erysipelotrichaceae_noname_s__Erysipelotrichaceae_bacterium_2_2_44A	Meat TRUE	0.00286315728169423	628	187	6.76703299955871e-07	7.9174286094837e-05
mgx_reads_filtered	p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Escherichia_s__Escherichia_unclassified	mgx_reads_filtered	-0.000465763361793932	628	397	0.000204496404250201	0.0137280782853208
Milk	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__Lactococcus_s__Lactococcus_lactis	Milk TRUE	0.0283052914767733	628	167	0.000292160769003216	0.0186937242041901
Soy	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Clostridiaceae_g__Clostridium_s__Clostridium_clostridioforme	Soy TRUE	0.0159975240366958	628	174	0.000370066427033147	0.0229609396772839
Soy	p__Firmicutes_c__Erysipelotrichia_o__Erysipelotrichales_f__Erysipelotrichaceae_g__Erysipelotrichaceae_noname_s__Clostridium_innocuum	Soy TRUE	0.00651337754078736	628	119	0.000424981713020988	0.0259746285794171
Soy	p__Proteobacteria_c__Betaproteobacteria_o__Burkholderiales_f__Sutterellaceae_g__Parasutterella_s__Parasutterella_excrementihominis	Soy TRUE	0.0132240944289199	628	107	0.0018347558230089	0.0894443463716836
totalige_log	p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae_g__Bifidobacterium_s__Bifidobacterium_pseudocatenulatum	totalige_log	-0.0146975698298672	628	246	3.78352886973448e-05	0.00302211219794793
totalige_log	p__Proteobacteria_c__Deltaproteobacteria_o__Desulfovibrionales_f__Desulfovibrionaceae_g__Bilophila_s__Bilophila_wadsworthia	totalige_log	0.00217142906718023	628	120	4.95236584864113e-05	0.00368726148185189
Wheat	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Peptostreptococcaceae_g__Peptostreptococcaceae_noname_s__Clostridium_bartlettii	Wheat TRUE	0.00822623531993666	628	383	1.15582846903407e-05	0.00100704629376479
