Variable	Feature	Value	Coefficient	N	N.not.0	P.value	Q.value
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Faecalibacterium_s__Faecalibacterium_prausnitzii	age_at_collection	0.000466456565223055	241	110	3.9021378116966e-09	3.62898816487784e-06
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Roseburia_s__Roseburia_intestinalis	age_at_collection	0.00028163130719542	241	61	1.85214963776633e-05	0.00738213927052579
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Lachnospiraceae_noname_s__Lachnospiraceae_bacterium_5_1_63FAA	age_at_collection	8.38664954225666e-05	241	66	5.1550470161165e-05	0.0179782264687063
age_at_collection	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__Streptococcus_s__Streptococcus_salivarius	age_at_collection	-5.54038733426087e-05	241	123	0.000133421515533354	0.0372246028338057
allergy_birch	p__Firmicutes_c__Erysipelotrichia_o__Erysipelotrichales_f__Erysipelotrichaceae_g__Erysipelotrichaceae_noname_s__Erysipelotrichaceae_bacterium_2_2_44A	allergy_birch TRUE	0.0139815559400637	241	55	0.000451582755639775	0.0624012031252909
allergy_dog	p__Firmicutes_c__Negativicutes_o__Selenomonadales_f__Veillonellaceae_g__Dialister_s__Dialister_invisus	allergy_dog TRUE	0.135801699679757	241	35	8.56504390621764e-06	0.0059741181245868
allergy_dustmite	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Prevotellaceae_g__Prevotella_s__Prevotella_copri	allergy_dustmite TRUE	0.293439674104936	241	42	2.26009960272032e-09	3.62898816487784e-06
Cereal	p__Firmicutes_c__Erysipelotrichia_o__Erysipelotrichales_f__Erysipelotrichaceae_g__Erysipelotrichaceae_noname_s__Erysipelotrichaceae_bacterium_2_2_44A	Cereal TRUE	0.0180324780838893	241	55	1.82018574913472e-05	0.00738213927052579
Cereal	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Clostridiaceae_g__Clostridium_s__Clostridium_hathewayi	Cereal TRUE	0.0452069865388851	241	59	0.000337063146688143	0.0624012031252909
Cereal	p__Firmicutes_c__Erysipelotrichia_o__Erysipelotrichales_f__Erysipelotrichaceae_g__Coprobacillus_s__Coprobacillus_unclassified	Cereal TRUE	0.0268423597166483	241	136	0.000432776189309542	0.0624012031252909
country	p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae_g__Bifidobacterium_s__Bifidobacterium_bifidum	countryRUS	0.147989672737696	241	181	0.000132504447418461	0.0546610064084593
country	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Lactobacillaceae_g__Lactobacillus_s__Lactobacillus_casei_paracasei	countryRUS	0.0677299224600392	241	64	0.000234843237568299	0.0624012031252909
country	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Enterococcaceae_g__Enterococcus_s__Enterococcus_faecium	countryRUS	0.0751003272447223	241	34	0.000365002552632657	0.0925779201677376
delivery	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Dorea_s__Dorea_longicatena	deliveryvaginal	-0.06224983500274	241	34	2.6654723382576e-09	3.62898816487784e-06
delivery	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Peptostreptococcaceae_g__Peptostreptococcaceae_noname_s__Clostridium_bartlettii	deliveryvaginal	-0.0145132370526579	241	91	1.14220192480536e-05	0.00637348674041393
delivery	p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae_g__Bifidobacterium_s__Bifidobacterium_adolescentis	deliveryvaginal	-0.066098745600399	241	137	0.000359216749415478	0.0624012031252909
Eggs	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__Streptococcus_s__Streptococcus_salivarius	Eggs TRUE	0.0115572761775184	241	123	0.000182366028667622	0.0462546563620605
Eggs	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__Lactococcus_s__Lactococcus_lactis	Eggs TRUE	0.0460309429893249	241	41	0.000274284619970764	0.0546610064084593
mgx_reads_filtered	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Bacteroidaceae_g__Bacteroides_s__Bacteroides_dorei	mgx_reads_filtered	-0.000164439856381951	241	148	9.47708416012972e-05	0.0293789608964021
seroconverted	p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae_g__Bifidobacterium_s__Bifidobacterium_adolescentis	seroconverted TRUE	-0.0861625641467088	241	137	0.000398885628133277	0.0624012031252909
seroconverted	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Dorea_s__Dorea_longicatena	seroconverted TRUE	-0.0473576784816997	241	34	0.000412304205637846	0.0624012031252909
Soy	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Roseburia_s__Roseburia_hominis	Soy TRUE	0.0573477863568744	241	31	0.00024435468204119	0.0546610064084593
