Variable	Feature	Value	Coefficient	N	N.not.0	P.value	Q.value
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Porphyromonadaceae_g__Barnesiella_s__Barnesiella_intestinihominis	age_at_collection	9.42803861393539e-05	387	108	1.04651050205236e-06	0.000708138773055427
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Bacteroidales_noname_g__Bacteroidales_noname_s__Bacteroidales_bacterium_ph8	age_at_collection	4.07780169560116e-05	387	67	4.26060891246973e-05	0.0133062093727901
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Rikenellaceae_g__Alistipes_s__Alistipes_shahii	age_at_collection	4.06141734259789e-05	387	101	0.000193952365166758	0.0393723301288519
age_at_collection	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Ruminococcus_s__Ruminococcus_lactaris	age_at_collection	4.76737689821712e-05	387	155	0.000490904315663157	0.0882122758052705
age_at_collection	p__Firmicutes_c__Erysipelotrichia_o__Erysipelotrichales_f__Erysipelotrichaceae_g__Erysipelotrichaceae_noname_s__Clostridium_ramosum	age_at_collection	-1.36298200703582e-05	387	177	0.000568270978645418	0.0943262007055072
allergy_cat	p__Firmicutes_c__Erysipelotrichia_o__Erysipelotrichales_f__Erysipelotrichaceae_g__Holdemania_s__Holdemania_filiformis	allergy_cat TRUE	0.0232181246206246	387	65	8.71245498000977e-13	3.53725672188397e-09
allergy_dog	p__Firmicutes_c__Erysipelotrichia_o__Erysipelotrichales_f__Erysipelotrichaceae_g__Holdemania_s__Holdemania_filiformis	allergy_dog TRUE	-0.0185148864560383	387	65	1.27846969348106e-08	1.29764673888328e-05
allergy_dog	p__Actinobacteria_c__Actinobacteria_o__Coriobacteriales_f__Coriobacteriaceae_g__Eggerthella_s__Eggerthella_unclassified	allergy_dog TRUE	-0.032448654089488	387	286	2.2203773261295e-05	0.010016368826762
allergy_egg	p__Actinobacteria_c__Actinobacteria_o__Coriobacteriales_f__Coriobacteriaceae_g__Eggerthella_s__Eggerthella_unclassified	allergy_egg TRUE	0.0184089990370111	387	286	2.43348145364514e-08	1.97598694035985e-05
allergy_egg	p__Firmicutes_c__Erysipelotrichia_o__Erysipelotrichales_f__Erysipelotrichaceae_g__Erysipelotrichaceae_noname_s__Clostridium_ramosum	allergy_egg TRUE	0.0096041439283147	387	177	1.23630897033905e-05	0.00717059202796647
allergy_egg	p__Proteobacteria_c__Betaproteobacteria_o__Burkholderiales_f__Sutterellaceae_g__Parasutterella_s__Parasutterella_excrementihominis	allergy_egg TRUE	0.0106767693820313	387	96	0.000141329425216547	0.0337527921399519
allergy_milk	p__Firmicutes_c__Negativicutes_o__Selenomonadales_f__Veillonellaceae_g__Dialister_s__Dialister_invisus	allergy_milk TRUE	-0.0341568404029811	387	215	0.000673758576467908	0.0943262007055072
allergy_peanut	p__Firmicutes_c__Negativicutes_o__Selenomonadales_f__Veillonellaceae_g__Megasphaera_s__Megasphaera_micronuciformis	allergy_peanut TRUE	0.0225532762171115	387	47	3.55387696797366e-05	0.0122814638381479
allergy_timothy	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Ruminococcus_s__Ruminococcus_lactaris	allergy_timothy TRUE	-0.0724312095166786	387	155	0.00049972471515301	0.0882122758052705
Any_baby_formula	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Anaerostipes_s__Anaerostipes_unclassified	Any_baby_formula TRUE	0.0342515176691255	387	48	0.0002891492436955	0.0559021871144634
Breast_feeding_end	p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Escherichia_s__Escherichia_unclassified	Breast_feeding_end TRUE	-0.0180719402477988	387	236	0.000122071240293524	0.0309755772244817
country	p__Actinobacteria_c__Actinobacteria_o__Coriobacteriales_f__Coriobacteriaceae_g__Eggerthella_s__Eggerthella_lenta	countryRUS	0.00654995755658344	387	155	1.81499465588392e-05	0.0122814638381479
country	p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae_g__Bifidobacterium_s__Bifidobacterium_pseudocatenulatum	countryRUS	0.0525219156962622	387	173	9.4069389022867e-05	0.0393723301288519
country	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Clostridiaceae_g__Clostridium_s__Clostridium_bolteae	countryFIN	0.0116675073780684	387	265	0.000336618225816969	0.0943262007055072
delivery	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Ruminococcaceae_g__Faecalibacterium_s__Faecalibacterium_prausnitzii	deliveryvaginal	0.115024539228608	387	358	1.73175214131719e-05	0.00878864211718472
delivery	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Eubacteriaceae_g__Eubacterium_s__Eubacterium_hallii	deliveryvaginal	0.0274604927657989	387	243	0.000659914625178107	0.0943262007055072
Fruits_and_berries	p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Klebsiella_s__Klebsiella_oxytoca	Fruits_and_berries TRUE	0.0917792038944889	387	46	0.00018439158575565	0.0393723301288519
mgx_reads_filtered	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__Streptococcus_s__Streptococcus_mitis_oralis_pneumoniae	mgx_reads_filtered	9.167446168746e-05	387	103	5.68382690248962e-05	0.0164830980172199
Root_vegetables	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Coprococcus_s__Coprococcus_catus	Root_vegetables TRUE	0.0908919040975975	387	77	3.46505592610155e-09	4.68937568665743e-06
totalige_log	p__Proteobacteria_c__Deltaproteobacteria_o__Desulfovibrionales_f__Desulfovibrionaceae_g__Bilophila_s__Bilophila_unclassified	totalige_log	0.00736259069150202	387	128	0.00061084895252592	0.0943262007055072
Vegetables	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Coprococcus_s__Coprococcus_catus	Vegetables TRUE	-0.0814504660206323	387	77	2.02544561462163e-09	4.11165459768191e-06
Vegetables	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Lachnospiraceae_g__Coprococcus_s__Coprococcus_comes	Vegetables TRUE	-0.0839770262920591	387	118	9.12805985128143e-05	0.0247066153308017
Vegetables	p__Proteobacteria_c__Gammaproteobacteria_o__Pasteurellales_f__Pasteurellaceae_g__Haemophilus_s__Haemophilus_parainfluenzae	Vegetables TRUE	-0.166450946172855	387	315	0.000650090126507662	0.0943262007055072
Wheat	p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae_g__Bifidobacterium_s__Bifidobacterium_pseudocatenulatum	Wheat TRUE	0.0596390846380505	387	173	2.55092084960168e-05	0.0103567386493828
