Variable	Feature	Value	Coefficient	N	N.not.0	P.value	Q.value
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Porphyromonadaceae_g__Barnesiella_s__Barnesiella_intestinihominis	age_at_collection	0.000101599682104083	406	113	1.3904323379769e-07	0.000209677196566916
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Rikenellaceae_g__Alistipes_s__Alistipes_putredinis	age_at_collection	0.000107843934154838	406	121	1.30752734116854e-06	0.00131450082032144
age_at_collection	p__Firmicutes_c__Erysipelotrichia_o__Erysipelotrichales_f__Erysipelotrichaceae_g__Coprobacillus_s__Coprobacillus_unclassified	age_at_collection	-3.50311759515549e-05	406	279	1.31138202990102e-05	0.00791025640436297
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Bacteroidales_noname_g__Bacteroidales_noname_s__Bacteroidales_bacterium_ph8	age_at_collection	4.11921731245535e-05	406	67	2.4062333674964e-05	0.0120953330606152
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Rikenellaceae_g__Alistipes_s__Alistipes_onderdonkii	age_at_collection	7.97874102148026e-05	406	201	7.610999573117e-05	0.0255053052361343
age_at_collection	p__Proteobacteria_c__Deltaproteobacteria_o__Desulfovibrionales_f__Desulfovibrionaceae_g__Bilophila_s__Bilophila_unclassified	age_at_collection	2.64653260093657e-05	406	131	0.000122614932494409	0.0349148456302977
age_at_collection	p__Bacteroidetes_c__Bacteroidia_o__Bacteroidales_f__Rikenellaceae_g__Alistipes_s__Alistipes_shahii	age_at_collection	4.18248576402321e-05	406	101	0.000138918483940176	0.0349148456302977
bf_length	p__Firmicutes_c__Clostridia_o__Clostridiales_f__Eubacteriaceae_g__Eubacterium_s__Eubacterium_ventriosum	bf_length	0.000407507381648361	406	91	0.000392211149427485	0.0788605884448863
country	p__Actinobacteria_c__Actinobacteria_o__Coriobacteriales_f__Coriobacteriaceae_g__Eggerthella_s__Eggerthella_lenta	countryRUS	0.0091323730367037	406	170	2.55387008110289e-10	1.54049443292126e-06
country	p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae_g__Bifidobacterium_s__Bifidobacterium_breve	countryFIN	0.00897078618882565	406	248	6.93351002710705e-05	0.0349148456302977
country	p__Actinobacteria_c__Actinobacteria_o__Bifidobacteriales_f__Bifidobacteriaceae_g__Bifidobacterium_s__Bifidobacterium_pseudocatenulatum	countryRUS	0.0411585931309561	406	179	0.000160139409415327	0.0689972083995182
country	p__Actinobacteria_c__Actinobacteria_o__Coriobacteriales_f__Coriobacteriaceae_g__Eggerthella_s__Eggerthella_unclassified	countryRUS	0.0172579048538625	406	305	0.000237518638409749	0.0895445266804755
delivery	p__Firmicutes_c__Erysipelotrichia_o__Erysipelotrichales_f__Erysipelotrichaceae_g__Coprobacillus_s__Coprobacillus_unclassified	deliveryvaginal	-0.0211726670547061	406	279	0.00020968270108018	0.0486463866506018
Fruits_and_berries	p__Proteobacteria_c__Gammaproteobacteria_o__Enterobacteriales_f__Enterobacteriaceae_g__Klebsiella_s__Klebsiella_oxytoca	Fruits_and_berries TRUE	0.0761520892377302	406	52	4.65730367610452e-05	0.0200663255530446
mgx_reads_filtered	p__Firmicutes_c__Bacilli_o__Lactobacillales_f__Streptococcaceae_g__Streptococcus_s__Streptococcus_mitis_oralis_pneumoniae	mgx_reads_filtered	8.8218581628667e-05	406	109	7.43789577558417e-05	0.0255053052361343
Vegetables	p__Firmicutes_c__Erysipelotrichia_o__Erysipelotrichales_f__Erysipelotrichaceae_g__Holdemania_s__Holdemania_filiformis	Vegetables TRUE	-0.0204598138074766	406	71	3.87911044558687e-06	0.0029248492759725
